HogWorkz - 5 3/4" LED Chrome HALOMAKER Headlight for Harley Sportster, Dyna , Softail & Indian Motorcycles
HogWorkz - 5 3/4" LED Chrome HALOMAKER Headlight for Harley Sportster, Dyna , Softail & Indian Motorcycles is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
*To see if this product fits your vehicle, refer to the fitment options below.
HogWorkz LED 5 3/4" Halomaker Headlight For Harley
The 5.75" HaloMaker boasts superb brightness, heavy duty construction and the exclusive Halo DRL Ring. This headlight will without a doubt get you noticed on the road and increase awareness around you. Safety is king and the HaloMaker delivers just that.
There is no shortage of cheap LED solutions, but saving a penny might net you a buzzing headlight that cripples your bike's radio signal or electronics. HogWorkz specifically designed their 5 3/4" LED headlights to use anti-interference electronics and passive (no hum) cooling. Gain the full advantage of an LED headlight without the interference.
Features:
- Power: 45 W LED
- High Beam: 4000 lumen
- Low Beam: 3400 lumen
- 6500K super bright white LED light
- Ultra bright DRL halo ring
- Projector lenses encased in an aluminum housing
- Industry leading LED technology drastically reduces draw
- Shock and vibration resistant LEDS, shatterproof polycarbonate lens
- Superior visibility, safety and durability
- Standard H4 connector
- Easy installation
Fitment:
Harley-Davidson Models
Model | Years Available |
---|---|
Dyna Convertible FXDS | 1994-2000 |
Dyna Glide Custom FXDC | 1992 |
Dyna Glide Daytona FXDB-D | 1992 |
Dyna Glide Sturgis FXDB-S | 1991 |
Dyna Low Rider FXDL/I | 1993-2017 |
Dyna Low Rider S FXDLS | 2016, 2017 |
Dyna Street Bob FXDB/I | 2006-2017 |
Dyna Super Glide Custom FXDC/I | 2005-2014 |
Dyna Super Glide FXD/I | 1995-2010 |
Dyna Super Glide Sport FXDX | 1999-2005 |
Dyna Super Glide Sport Touring FXDXT | 2001-2003 |
Dyna Wide Glide FXDWG/I | 2006-2017 |
Night Rod Special VRSCDX | 2007-2011 |
Night Rod VRSCD | 2006-2008 |
Softail Bad Boy Springer FXSTSB | 1995-1997 |
Softail Blackline FXS | 2011-2013 |
Softail Breakout CVO/SE FXSBSE | 2013-2014 |
Softail Breakout FXSB | 2013-2017 |
Softail Convertible CVO/SE FLSTSE | 2010 |
Softail Convertible CVO/SE FLSTSE2 | 2011 |
Softail Convertible CVO/SE FLSTSE3 | 2012 |
Softail Cross Bones Springer FLSTSB | 2008-2011 |
Softail Custom FXSTC/I | 2007-2010 |
Softail Deuce FXSTD/I | 2000-2007 |
Softail Heritage Springer FLSTS/I | 1997-1999 |
Softail Night Train FXSTB/I | 2000-2009 |
Softail Rocker C FXCWC | 2007-2011 |
Softail Rocker FXCW | 2008-2011 |
Softail Springer Classic FLSTSC/I | 2005-2006 |
Softail Springer FXSTS/I | 1988-1999 |
Softail Standard FXST/I | 2000-2012 |
Sportster Custom XL1200C | 2004-2019 |
Sportster Custom XL883C | 2004-2009 |
Sportster Forty-Eight Special XL1200XS | 2018-2019 |
Sportster Forty-Eight XL1200X | 2010-2022 |
Sportster Iron XL1200NS | 2018-2021 |
Sportster Iron XL883N | 2009-2022 |
Sportster Low/SuperLow XL883L | 2005-2019 |
Sportster Low XL1200L | 2006-2011 |
Sportster Nightster XL1200N | 2007-2012 |
Sportster Roadster XL1200CX | 2016-2020 |
Sportster Roadster XL1200R | 2004-2008 |
Sportster Roadster XL883R | 2004-2012 |
Sportster Seventy-Two XL1200V | 2012-2016 |
Sportster SuperLow XL1200T | 2014-2017 |
Sportster XL883 | 2004-2009 |
Street 500 XG500 | 2015-2020 |
Street 750 XG750 | 2015-2020 |
Street Rod XG750A | 2017-2020 |
Tour Glide Ultra Classic FLTCU/I | 1989-1996 |
XR1200/XR1200X | 2008-2012 |
Indian Models
Model | Years Available |
---|---|
Scout | 2015-2024 |
Scout 100th Anniversary | 2020 |
Scout 101 | 2025 |
Scout Classic | 2025 |
Scout Sixty | 2016-2024 |
Scout Sixty Classic | 2025 |
Sport Scout | 2025 |
Sport Scout Sixty | 2025 |
Delivery and Shipping
Delivery and Shipping
- Most orders ship in 1 to 3 Business Days
- Free Shipping to Lower 48 - (3 to 6 Day Delivery)
- Expedited Shipping options Available - (Please Call)
- Alaska | Puerto Rico | Hawaii Shipping fees Apply
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.