Performance Machine - 1982 - 2020 - Contour Led Handle Grip Set - Black Ano
Performance Machine - 1982 - 2020 - Contour Led Handle Grip Set - Black Ano is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
*To see if this product fits your vehicle, refer to the fitment options below.
Transform your riding experience with the Performance Machine 1982-2020 Contour LED Handle Grip Set. Designed to enhance both the functionality and aesthetics of your Harley-Davidson or custom motorcycle, these grips offer superior comfort, style, and added visibility with built-in LED lighting. Perfect for riders looking to add a modern touch to their handlebars while improving grip performance and safety.
Key Features:
- Fitment for 1982-2020 Models: Specifically engineered for Harley-Davidson motorcycles and custom bikes from 1982 through 2020, the Contour LED Handle Grip Set ensures a seamless fit for a wide range of models, making installation straightforward and easy.
- Integrated LED Lighting: Built-in LED lights illuminate your grips, enhancing visibility and giving your bike a striking, custom look, especially at night. Choose from a range of lighting options to add a dynamic edge to your ride.
- Ergonomic Contoured Design: Featuring an ergonomic, contoured design, these handle grips provide a comfortable, secure hold. The textured surface helps reduce hand fatigue and improves control, ensuring a smooth and comfortable ride over long distances or tough terrain.
- Durable Construction: Made with premium materials, these grips are built to withstand the elements and everyday wear. Their high-quality construction ensures they will last for years, maintaining their look and performance no matter the conditions.
- Sleek, Custom Aesthetic: With a stylish, modern design, the Contour LED Handle Grip Set elevates the look of your handlebars. The unique contours and high-end finish add a custom flair to your motorcycle, making it stand out wherever you ride.
Why Choose Performance Machine? Performance Machine is a trusted name in the motorcycle industry, known for creating high-performance components that combine advanced engineering with cutting-edge design. Riders who demand the best in quality, style, and innovation turn to Performance Machine for parts that elevate their motorcycle’s performance and appearance.
Specs:
- Machined from billet aluminum
- End of mounts feature bright LED turn signals
- Compatible with standard and CAN-bus wiring systems
- Black Finish
- Replaceable Renthal rubber inserts
- Includes set screws and Allen wrench
- Sold in pairs
Year Range | Make | Model | Submodel |
---|---|---|---|
1982-1983 | Harley-Davidson | Super Glide II FXRS | Base |
1982-1984 | Harley-Davidson | Electra Glide FLH | Base |
1982-1985 | Harley-Davidson | Roadster 1000 XLS | Base |
1982-1985 | Harley-Davidson | Sportster 1000 XLH | Base |
1983-1984 | Harley-Davidson | Sportster 1000 XR | Base |
1983-1985 | Harley-Davidson | Low Rider FXSB | Base |
1983-1988 | Harley-Davidson | Electra Glide Standard FLHT | Base |
1983-1988, 1996-2003 | Harley-Davidson | Electra Glide Classic FLHTC | Base |
1984-1986 | Harley-Davidson | Wide Glide FXWG | Base |
1984 | Harley-Davidson | Electra Glide Special FLHX | Base |
1985 | Harley-Davidson | Fat Bob FXEF | Base |
1985 | Harley-Davidson | Low Glide Custom FXRC | Base |
1985 | Harley-Davidson | Softail Standard FXST | Base |
1985 | Harley-Davidson | Low Glide FXRS | Base |
1985-1993 | Harley-Davidson | Sport Glide FXRT | Base |
1985-1988 | Harley-Davidson | Tour Glide Classic FLTC | Base |
1986 | Harley-Davidson | Sport Glide Grand Touring FXRD | Base |
1986-1990 | Harley-Davidson | Softail Heritage FLST | Base |
1986-1990 | Harley-Davidson | Softail Custom FXSTC | Base |
1986-1990 | Harley-Davidson | 883 Deluxe XLH | Base |
1986-1990 | Harley-Davidson | Softail Standard FXST | Base |
1986-1994 | Harley-Davidson | Super Glide FXR | Base |
1987 | Harley-Davidson | Low Rider Chrome FXRC | Base |
1987 | Harley-Davidson | Electra Glide Sport FLHS | Base |
1987-1990 | Harley-Davidson | Softail Heritage Classic FLSTC | Base |
1987-1994 | Harley-Davidson | Low Rider Custom FXLR | Base |
1988-1990 | Harley-Davidson | Softail Springer FXSTS | Base |
1988-1993 | Harley-Davidson | Low Rider Sport FXRS-SP | Base |
1988-1990 | Harley-Davidson | Sportster 1200 XLH | Base |
1990 | Harley-Davidson | Softail Fat Boy FLSTF | Base |
1990-1993 | Harley-Davidson | Low Rider Convertible FXRS-CONV | Base |
1991-1992 | Harley-Davidson | Softail Fat Boy FLSTF | Base |
1991-1992 | Harley-Davidson | Softail Heritage Classic FLSTC | Base |
1991-1992 | Harley-Davidson | Softail Custom FXSTC | Base |
1991-1992 | Harley-Davidson | Softail Springer FXSTS | Base |
1991 | Harley-Davidson | 883 Deluxe XLH | Base |
1991 | Harley-Davidson | 883 Hugger XLH | Base |
1991 | Harley-Davidson | Sportster 883 XLH | Base |
1992 | Harley-Davidson | Dyna Glide Custom FXDC | Base |
1992 | Harley-Davidson | Dyna Daytona FXDB | Base |
1992-1995 | Harley-Davidson | 883 Deluxe XLH | Base |
1992-1996 | Harley-Davidson | Sportster 883 XLH | Base |
1992-1996 | Harley-Davidson | 883 Hugger XLH | Base |
1993 | Harley-Davidson | Softail Nostalgia FLSTN | Base |
1993 | Harley-Davidson | Softail Heritage Classic FLSTC | Base |
1993 | Harley-Davidson | Softail Springer FXSTS | Base |
1993 | Harley-Davidson | Softail Custom FXSTC | Base |
1993 | Harley-Davidson | Softail Standard FXST | Base |
1993 | Harley-Davidson | Softail Fat Boy FLSTF | Base |
1994 | Harley-Davidson | Softail Heritage Special FLSTN | Base |
1994-2003 | Harley-Davidson | Road King FLHR | Base |
1995-1996 | Harley-Davidson | Super Glide FXD | Base |
1995-1996 | Harley-Davidson | Softail Bad Boy FXSTSB | Base |
1995-1996 | Harley-Davidson | Dyna Convertible FXDS-CONV | Base |
1995-1996 | Harley-Davidson | Softail Heritage Classic FLSTC | Base |
1995-1996 | Harley-Davidson | Softail Fat Boy FLSTF | Base |
1995-1996 | Harley-Davidson | Softail Springer FXSTS | Base |
1995-1996 | Harley-Davidson | Softail Custom FXSTC | Base |
1995-1996 | Harley-Davidson | Softail Heritage Special FLSTN | Base |
1996 | Harley-Davidson | Tour Glide Ultra Classic FLTCU | Base |
1996 | Harley-Davidson | 1200 Custom XLC | Base |
1996 | Harley-Davidson | Softail Deuce FXSTD | Base |
1996-2003 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | Base |
1996-2001 | Harley-Davidson | Road King EFI FLHR | Base |
1997 | Harley-Davidson | Softail Bad Boy FXSTSB | Base |
1997-1999 | Harley-Davidson | Softail Heritage Springer FLSTS | Base |
1997-1999 | Harley-Davidson | Softail Heritage Classic FLSTC | Base |
1997-1999 | Harley-Davidson | Softail Fat Boy FLSTF | Base |
1997-1999 | Harley-Davidson | Softail Custom FXSTC | Base |
1997-1999 | Harley-Davidson | Softail Springer FXSTS | Base |
1997-2001 | Harley-Davidson | Low Rider FXDL | Base |
1997-2003 | Harley-Davidson | Sportster 883 XLH | Base |
1998-2003 | Harley-Davidson | 883 Custom XLC | Base |
1998-2003 | Harley-Davidson | Road Glide EFI FLTR | Base |
1998-2003 | Harley-Davidson | Road King Classic EFI FLHRC | Base |
1999-2003 | Harley-Davidson | Road Glide FLTR | Base |
1999-2005 | Harley-Davidson | Super Glide Sport FXDX | Base |
1999-2005 | Harley-Davidson | Softail Night Train FXSTBI | Base |
1999-2005 | Harley-Davidson | Softail Springer FXSTS | Base |
1999-2005 | Harley-Davidson | Softail Standard FXSTI | Base |
1999-2003 | Harley-Davidson | 883 Custom EFI XLC | Base |
2000-2002 | Harley-Davidson | Softail Heritage Springer FLSTS | Base |
2000-2003 | Harley-Davidson | Softail Heritage Classic FLSTC | Base |
2000-2003 | Harley-Davidson | Softail Fat Boy FLSTF | Base |
2000-2003 | Harley-Davidson | Softail Springer FXSTS | Base |
2000-2006 | Harley-Davidson | Softail Deuce FXSTD | Base |
2001-2006 | Harley-Davidson | Softail Deuce EFI FXSTDI | Base |
2001-2003 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI | Base |
2001-2003 | Harley-Davidson | Super Glide T-Sport FXDXT | Base |
2001-2002 | Harley-Davidson | Softail Night Train EFI FXSTBI | Base |
2001-2002 | Harley-Davidson | Softail Springer EFI FXSTSI | Base |
2001-2002 | Harley-Davidson | Softail Standard EFI FXSTI | Base |
2002-2003 | Harley-Davidson | V-Rod VRSCA | Base |
2003 | Harley-Davidson | V-Rod VRSCB | Base |
2004-2005 | Harley-Davidson | V-Rod VRSCA | Base |
2004-2006 | Harley-Davidson | Softail Deluxe FLSTN | Base |
2004-2005 | Harley-Davidson | Road King Classic FLHRCI | Base |
2004-2006 | Harley-Davidson | Electra Glide Standard FLHT | Base |
2004-2006 | Harley-Davidson | Road Glide FLTRI | Base |
2005-2006 | Harley-Davidson | Softail Deluxe FLSTNI | Base |
2006-2007 | Harley-Davidson | Dyna Super Glide Custom FXDCI | Base |
2006-2007 | Harley-Davidson | Dyna Street Bob FXDBI | Base |
2006-2007 | Harley-Davidson | Dyna Low Rider FXDLI | Base |
2007-2012 | Harley-Davidson | Dyna Super Glide Custom FXDC | Base |
2007-2013 | Harley-Davidson | Road King FLHR | Base |
2007-2012 | Harley-Davidson | Sportster 1200 Custom XLC | Base |
2007-2013 | Harley-Davidson | Road Glide FLTRX | Base |
2007-2013 | Harley-Davidson | Street Glide FLHX | Base |
2008-2011 | Harley-Davidson | Night Rod Special VRSCDX | Base |
2009-2011 | Harley-Davidson | Fat Bob FXDF | Base |
2009-2013 | Harley-Davidson | Road King Classic FLHRC | Base |
2010-2013 | Harley-Davidson | Super Glide Custom FXDCI | Base |
2010-2013 | Harley-Davidson | Sportster 883 Iron XL883N | Base |
2010-2013 | Harley-Davidson | Iron 883 XL883N | Base |
2012-2013 | Harley-Davidson | Softail Slim FLS | Base |
2012-2015 | Harley-Davidson | Dyna Switchback FLD | Base |
2013-2015 | Harley-Davidson | Softail Breakout FXSB | Base |
2013-2015 | Harley-Davidson | Road King FLHR | Base |
2013-2015 | Harley-Davidson | Road Glide FLTRX | Base |
2013-2015 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | Base |
2015-2020 | Harley-Davidson | Street 750 XG750 | Base |
2015-2020 | Harley-Davidson | Street 500 XG500 | Base |
2017-2020 | Harley-Davidson | Road Glide FLTRX | Base |
2017-2020 | Harley-Davidson | Touring Ultra Limited FLHTK | Base |
2017-2020 | Harley-Davidson | Road King FLHR | Base |
2019-2020 | Harley-Davidson | Livewire | Base |
Delivery and Shipping
Delivery and Shipping
- Most orders ship in 1 to 3 Business Days
- Free Shipping to Lower 48 - (3 to 6 Day Delivery)
- Expedited Shipping options Available - (Please Call)
- Alaska | Puerto Rico | Hawaii Shipping fees Apply
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.