Performance Machine - 2000 - 20017 HD - Disc/Carr 13x.20 Sf Heathen Fr - Polished
Performance Machine - 2000 - 20017 HD - Disc/Carr 13x.20 Sf Heathen Fr - Polished is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
*To see if this product fits your vehicle, refer to the fitment options below.
Transform your Harley-Davidson motorcycle's braking performance with the Performance Machine 2000-2017 Disc/Carr 13x.20 SF Heathen Front Brake System. Designed for riders who demand the best in both performance and style, this high-performance brake system ensures superior stopping power, enhanced control, and a sleek, aggressive look. Whether you're upgrading a stock Harley or working on a custom build, the SF Heathen Front Brake System is engineered to elevate your motorcycle's performance on every ride.
Key Features:
- Fitment for 2000-2017 Harley-Davidson Models: Tailored for Harley-Davidson motorcycles from 2000 to 2017, the Disc/Carr 13x.20 SF Heathen Front Brake System is designed for easy, precise fitment. This system allows for smooth installation on a wide range of Harley-Davidson models, offering significant upgrades in both performance and appearance.
- 13x.20 SF Heathen Brake Disc: The 13-inch (330mm) SF Heathen brake disc provides an expansive surface area for superior heat dissipation, reducing the likelihood of brake fade. This larger disc offers exceptional stopping power, making it perfect for high-speed rides or aggressive braking situations.
- Heathen 4-Piston Caliper: The Heathen 4-Piston Caliper delivers unmatched braking force with exceptional modulation and responsiveness. The caliper’s larger contact area with the disc increases overall braking efficiency, offering better control and smoother performance on the road.
- Durable, Long-Lasting Build: Crafted from premium materials, this brake system is designed for durability and reliability in all riding conditions. Whether you're commuting through city streets or cruising on long road trips, the SF Heathen Front Brake System will keep your motorcycle’s braking performance consistent and effective.
- Bold Custom Design: The SF Heathen Front Brake System brings an aggressive, custom aesthetic to your bike. With its precision-machined components and high-quality finish, this system not only enhances braking performance but also boosts your bike’s overall appearance, giving it a sleek, modern edge.
Why Choose Performance Machine? Performance Machine is a renowned leader in the motorcycle performance industry, known for its innovation, quality, and craftsmanship. With years of experience creating high-performance components, Performance Machine is trusted by riders who seek the best in style and functionality.
Year | Make | Model | Submodel |
---|---|---|---|
2000-2017 | Harley-Davidson | FLHR Road King | Base |
2000-2006 | Harley-Davidson | FLHRCI Road King Classic | Base |
2000-2006 | Harley-Davidson | FLHRI Road King | Base |
2000-2006 | Harley-Davidson | FLHT Electra Glide Standard | Base |
2000-2005, 2007-2013 | Harley-Davidson | FLHTC Electra Glide Classic | Base |
2000-2006 | Harley-Davidson | FLHTCI Electra Glide Classic | Base |
2000-2006 | Harley-Davidson | FLHTI Electra Glide Standard | Base |
2000-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic | Base |
2000-2006 | Harley-Davidson | FLTRI Road Glide | Base |
2000-2017 | Harley-Davidson | FLSTC Heritage Softail Classic | Base |
2001-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic | Base |
2000-2017 | Harley-Davidson | FLSTF Fat Boy | Base |
2001-2006 | Harley-Davidson | FLSTFI Fat Boy | Base |
2000-2017 | Harley-Davidson | FXD Dyna Super Glide | Base |
2000-2009 | Harley-Davidson | FXSTB Night Train | Base |
2000-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport | Base |
2001-2003 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport | Base |
2000-2005 | Harley-Davidson | FXDL Dyna Low Rider | Base |
2004-2006 | Harley-Davidson | FXDLI Dyna Low Rider | Base |
2000 | Harley-Davidson | FXDS-Conv Dyna Convertible | Base |
2000-2017 | Harley-Davidson | FXDWG Dyna Wide Glide | Base |
2001 | Harley-Davidson | FXDWG2 | Base |
2004-2006 | Harley-Davidson | FXDWGI Dyna Wide Glide | Base |
2000-2017 | Harley-Davidson | FLSTS Heritage Springer | Base |
2008-2011 | Harley-Davidson | FLSTSB Cross Bones | Base |
2005-2007 | Harley-Davidson | FLSTSC Softail Springer Classic | Base |
2010-2012 | Harley-Davidson | FLSTSE CVO Softail Convertible | Base |
2001-2003 | Harley-Davidson | FLSTSI Heritage Springer | Base |
2009-2017 | Harley-Davidson | FLTRSE3 CVO Road Glide | Base |
2011-2017 | Harley-Davidson | FLTRU Road Glide Ultra | Base |
2011,2015-2016 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra | Base |
2015-2017 | Harley-Davidson | FLTRX Road Glide | Base |
2010-2013 | Harley-Davidson | FLTRX Road Glide Custom | Base |
2015-2017 | Harley-Davidson | FLTRXS Road Glide Special | Base |
2012 | Harley-Davidson | FLTRXSE CVO Road Glide Custom | Base |
2015-2017 | Harley-Davidson | FLHTKL Ultra Limited Low | Base |
2014-2017 | Harley-Davidson | FLHTKSE CVO Limited | Base |
2006-2017 | Harley-Davidson | FLHX Street Glide | Base |
2014-2017 | Harley-Davidson | FLHXS Street Glide Special | Base |
2010-2012, 2015-2017 | Harley-Davidson | FLHXSE CVO Street Glide | Base |
2010-2011 | Harley-Davidson | FLHXXX Street Glide Trike | Base |
2006 | Harley-Davidson | FLST Heritage Softail | Base |
2005-2017 | Harley-Davidson | FLSTN Softail Deluxe | Base |
2014-2015 | Harley-Davidson | FLSTNSE CVO Softail Deluxe | Base |
2007-2017 | Harley-Davidson | FXDB Street Bob | Base |
2006 | Harley-Davidson | FXDBI Street Bob | Base |
2005,2007-2014 | Harley-Davidson | FXDC Super Glide Custom | Base |
2005-2006 | Harley-Davidson | FXDCI Super Glide Custom | Base |
2008-2017 | Harley-Davidson | FXDF Fat Bob | Base |
2009-2010 | Harley-Davidson | FXDFSE CVO Dyna Fat Bob | Base |
2000-2005, 2007-2017 | Harley-Davidson | FXDL Dyna Low Rider | Base |
2004-2006 | Harley-Davidson | FXDLI Dyna Low Rider | Base |
2000 | Harley-Davidson | FXDS-Conv Dyna Convertible | Base |
2000-2017 | Harley-Davidson | FXDWG Dyna Wide Glide | Base |
2001 | Harley-Davidson | FXDWG2 | Base |
2004-2006 | Harley-Davidson | FXDWGI Dyna Wide Glide | Base |
2000-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport | Base |
2001-2003 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport | Base |
2000-2009 | Harley-Davidson | FXSTB Night Train | Base |
2001-2006 | Harley-Davidson | FXSTBI Night Train | Base |
2007-2010 | Harley-Davidson | FXSTC Softail Custom | Base |
2000-2007 | Harley-Davidson | FXSTD Softail Deuce | Base |
2001-2006 | Harley-Davidson | FXSTDI Softail Deuce | Base |
2003-2004 | Harley-Davidson | FXSTDSE Screamin Eagle Softail Deuce | Base |
2001-2006 | Harley-Davidson | FXSTI Softail Standard | Base |
2000-2006 | Harley-Davidson | FXSTS Springer Softail | Base |
2001-2006 | Harley-Davidson | FXSTSI Springer Softail | Base |
2000-2017 | Harley-Davidson | XL1200C Sportster 1200 Custom | Base |
2006-2011 | Harley-Davidson | XL1200L Sportster 1200 Low | Base |
2007-2012 | Harley-Davidson | XL1200N Sportster 1200 Nightster | Base |
2004-2009 | Harley-Davidson | XL1200R Sportster 1200 Roadster | Base |
2000-2003 | Harley-Davidson | XL1200S Sportster 1200 Sport | Base |
2014-2017 | Harley-Davidson | XL1200T SuperLow 1200T | Base |
2012-2017 | Harley-Davidson | XL1200V Seventy-Two | Base |
2010-2017 | Harley-Davidson | XL1200X Forty-Eight | Base |
2007 | Harley-Davidson | XL50 50th Anniversary Sportster | Base |
2004-2008 | Harley-Davidson | XL883 Sportster | Base |
2000-2010 | Harley-Davidson | XL883C Sportster 883 Custom | Base |
2005-2010 | Harley-Davidson | XL883L Sportster 883 Low | Base |
2012-2017 | Harley-Davidson | XL883L SuperLow | Base |
2009-2017 | Harley-Davidson | XL883N Iron 883 | Base |
2002-2003, 2005-2017 | Harley-Davidson | XL883R Sportster 883 Roadster | Base |
2000-2003 | Harley-Davidson | XLH883HUG Sportster 883 Hugger | Base |
Delivery and Shipping
Delivery and Shipping
- Most orders ship in 1 to 3 Business Days
- Free Shipping to Lower 48 - (3 to 6 Day Delivery)
- Expedited Shipping options Available - (Please Call)
- Alaska | Puerto Rico | Hawaii Shipping fees Apply
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.