Fox - 2018-2024 Harley-Davidson Softail - IFP QSR - set of 2
Fox - 2018-2024 Harley-Davidson Softail - IFP QSR - set of 2 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
*To see if this product fits your vehicle, refer to the fitment options below.
The new FOX IFP-QSR rear shock is designed to give you the comfort and control needed to keep you (and a passenger) happily eating up the miles and taming the twists and turns. With an internal floating piston (IFP) to separate the nitrogen gas from the shock oil, this shock will maintain damping control no matter how long you ride. The main piston valving has been developed and extensively ride tested in a full range of conditions to work in harmony with the new three-position Quick Switch Rebound (QSR) settings. Three distinct settings make it easy to dial in the correct rebound for different riding situations: comfort on bumpy backroads, “any road” balance of control and comfort, and a “glued to the asphalt” feeling on smooth twisty roads. FOX’s IFP-QSR three-position rebound adjustable design—combined with vehicle-specific damping and linear spring rates—gives you a confident connection to the road while soaking up the bumps mile after mile.
Combine the FOX STREET PERFORMANCE IFP-QSR REAR SHOCK with the new FOX GRIP STREET PERFORMANCE FORK CARTRIDGE KIT FOR HARLEY M8 SOFTAIL to get the best possible ride quality with the ultimate in adjustability for comfort and control.
FEATURES | Model-specific optimized ride tune QSR: 3-position quick switch rebound adjustment Spring preload setting guide marks Gas-charged mono-tube with internal floating piston (IFP) 2-inch diameter 6061-T6 aluminum type III hard-anodized body Fully rebuildable and re-valvable Advanced high-flow, deflective disc velocity-sensitive damping 5/8-inch diameter, low friction, super-finished hard chrome shaft Matte black spring and black-anodized preload ring |
SERIES | Street Performance |
TRAVEL | 1.42 |
EXTENDED LENGTH | 12.4 |
COMPRESSED LENGTH | 11 |
TOP MOUNT | Eyelet |
BOTTOM MOUNT | Eyelet |
SPRING RATE | Standard (Rider Weight up to 240lb) |
Fitment:
Year | Make | Model | Position | Price |
---|---|---|---|---|
2018 | Harley-Davidson | FLFB Fat Boy 107 | Rear | $799.99 |
2018 | Harley-Davidson | FLFBS Fat Boy 114 | Rear | $799.99 |
2018 | Harley-Davidson | FLSB Sport Glide 107 | Rear | $799.99 |
2018 | Harley-Davidson | FLSL Softail Slim 107 | Rear | $799.99 |
2018 | Harley-Davidson | FXBB Street Bob 107 | Rear | $799.99 |
2018 | Harley-Davidson | FXBR Breakout 107 | Rear | $799.99 |
2018 | Harley-Davidson | FXBRS Breakout 114 | Rear | $799.99 |
2018 | Harley-Davidson | FXFB Fat Bob 107 | Rear | $799.99 |
2018 | Harley-Davidson | FXFBS Fat Bob 114 | Rear | $799.99 |
2018 | Harley-Davidson | FXLR Low Rider 107 | Rear | $799.99 |
2018 | Harley-Davidson | FXST Softail Standard 107 | Rear | $799.99 |
2019 | Harley-Davidson | FLFB Fat Boy 107 | Rear | $799.99 |
2019 | Harley-Davidson | FLFBS Fat Boy 114 | Rear | $799.99 |
2019 | Harley-Davidson | FLSB Sport Glide 107 | Rear | $799.99 |
2019 | Harley-Davidson | FLSL Softail Slim 107 | Rear | $799.99 |
2019 | Harley-Davidson | FXBB Street Bob 107 | Rear | $799.99 |
2019 | Harley-Davidson | FXBR Breakout 107 | Rear | $799.99 |
2019 | Harley-Davidson | FXBRS Breakout 114 | Rear | $799.99 |
2019 | Harley-Davidson | FXDRS FXDR 114 | Rear | $799.99 |
2019 | Harley-Davidson | FXFB Fat Bob 107 | Rear | $799.99 |
2019 | Harley-Davidson | FXFBS Fat Bob 114 | Rear | $799.99 |
2019 | Harley-Davidson | FXLR Low Rider 107 | Rear | $799.99 |
2019 | Harley-Davidson | FXST Softail Standard 107 | Rear | $799.99 |
2020 | Harley-Davidson | FLFB Fat Boy 107 | Rear | $799.99 |
2020 | Harley-Davidson | FLFBS Fat Boy 114 | Rear | $799.99 |
2020 | Harley-Davidson | FLSB Sport Glide 107 | Rear | $799.99 |
2020 | Harley-Davidson | FLSL Softail Slim 107 | Rear | $799.99 |
2020 | Harley-Davidson | FXBB Street Bob 107 | Rear | $799.99 |
2020 | Harley-Davidson | FXBR Breakout 107 | Rear | $799.99 |
2020 | Harley-Davidson | FXBRS Breakout 114 | Rear | $799.99 |
2020 | Harley-Davidson | FXDRS FXDR 114 | Rear | $799.99 |
2020 | Harley-Davidson | FXFB Fat Bob 107 | Rear | $799.99 |
2020 | Harley-Davidson | FXFBS Fat Bob 114 | Rear | $799.99 |
2020 | Harley-Davidson | FXLR Low Rider 107 | Rear | $799.99 |
2020 | Harley-Davidson | FXLRS Low Rider S 114 | Rear | $799.99 |
2020 | Harley-Davidson | FXST Softail Standard 107 | Rear | $799.99 |
2021 | Harley-Davidson | FLFBS Fat Boy 114 | Rear | $799.99 |
2021 | Harley-Davidson | FLSB Sport Glide 107 | Rear | $799.99 |
2021 | Harley-Davidson | FLSL Softail Slim 107 | Rear | $799.99 |
2021 | Harley-Davidson | FXBB Street Bob 107 | Rear | $799.99 |
2021 | Harley-Davidson | FXBRS Breakout 114 | Rear | $799.99 |
2021 | Harley-Davidson | FXBRS Breakout 114 | Rear | $799.99 |
2021 | Harley-Davidson | FXST Softail Standard 107 | Rear | $799.99 |
2021 | Harley-Davidson | FXLRS Low Rider S 114 | Rear | $799.99 |
2022 | Harley-Davidson | FLFBS Fat Boy 114 | Rear | $799.99 |
2022 | Harley-Davidson | FXBRS Breakout 114 | Rear | $799.99 |
2022 | Harley-Davidson | FXLRST Low Rider ST 117 | Rear | $799.99 |
2022 | Harley-Davidson | FXST Softail Standard 107 | Rear | $799.99 |
2023 | Harley-Davidson | FLFBS Fat Boy 114 | Rear | $799.99 |
2023 | Harley-Davidson | FXBBS Street Bob 114 | Rear | $799.99 |
2023 | Harley-Davidson | FXST Softail Standard 107 | Rear | $799.99 |
2023 | Harley-Davidson | FXBR Breakout 117 | Rear | $799.99 |
2023 | Harley-Davidson | FXLRST Low Rider ST 117 | Rear | $799.99 |
2024 | Harley-Davidson | FLFBS Fat Boy 114 | Rear | $799.99 |
2024 | Harley-Davidson | FXBBS Street Bob 114 | Rear | $799.99 |
2024 | Harley-Davidson | FXST Softail Standard 107 | Rear | $799.99 |
2024 | Harley-Davidson | FXBR Breakout 117 | Rear | $799.99 |
2024 | Harley-Davidson | FXLRST Low Rider ST 117 | Rear | $799.99 |
Delivery and Shipping
Delivery and Shipping
- Most orders ship in 1 to 3 Business Days
- Free Shipping to Lower 48 - (3 to 6 Day Delivery)
- Expedited Shipping options Available - (Please Call)
- Alaska | Puerto Rico | Hawaii Shipping fees Apply
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.