Vance & Hines 1999-2015- HD Multi Fit VO2 X Intake Black Contrast
Vance & Hines 1999-2015- HD Multi Fit VO2 X Intake Black Contrast is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
*To see if this product fits your vehicle, refer to the fitment options below.
Vance & Hines HD Multi Fit VO2 Insight Intake Kit Black
Boost your Harley Davidson’s performance with the Vance & Hines Multi Fit VO2 Insight Intake Kit in Black. Engineered for maximum airflow, this intake kit significantly increases horsepower, torque, and throttle response, providing a more powerful and responsive ride. The sleek black finish adds a modern, custom touch to your bike while enhancing its overall aesthetic. Designed for easy installation and long-lasting durability, the VO2 Insight Intake Kit features a high-flow air filter that optimizes engine efficiency. Perfect for riders seeking improved performance and a bold, stylish look.
Fitment:
Year | Make | Model |
---|---|---|
2014-2015 | Harley-Davidson | CVO Softail Deluxe FLSTNSE |
2013-2015 | Harley-Davidson | Breakout FXSB |
2013-2014 | Harley-Davidson | CVO Breakout FXSBSE |
2012-2015 | Harley-Davidson | Softail Slim FLS |
2012 | Harley-Davidson | CVO Softail Convertible FLSTSE3 |
2011-2013 | Harley-Davidson | Blackline FXS |
2011 | Harley-Davidson | CVO Softail Convertible FLSTSE2 |
2010 | Harley-Davidson | CVO Softail Convertible FLSTSE |
2009-2015 | Harley-Davidson | Fat Boy Lo FLSTFB |
2009 | Harley-Davidson | CVO Softail Springer FXSTSSE3 |
2008-2011 | Harley-Davidson | Softail Cross Bones FLSTSB |
2008 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE2 |
2007-2011 | Harley-Davidson | Softail Rocker C FXCWC |
2007-2010 | Harley-Davidson | Softail Rocker FXCW |
2007-2010 | Harley-Davidson | Softail Custom EFI FXSTC |
2007 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE |
2007 | Harley-Davidson | Screamin' Eagle Road King FLHRSE3 |
2007 | Harley-Davidson | Screamin' Eagle Dyna FXDSE |
2007 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE2 |
2006-2007 | Harley-Davidson | Street Glide EFI FLHX |
2006-2007 | Harley-Davidson | Street Bob FXDB |
2006 | Harley-Davidson | Street Glide FLHX |
2006 | Harley-Davidson | Screamin' Eagle Fat Boy FLSTFSE2 |
2006 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE |
2006 | Harley-Davidson | Super Glide FXD35 |
2006 | Harley-Davidson | Softail Heritage EFI FLSTI |
2006 | Harley-Davidson | Softail Heritage FLST |
2005-2015 | Harley-Davidson | Softail Deluxe EFI FLSTNI |
2005-2007 | Harley-Davidson | Softail Springer Classic EFI FLSTSCI |
2005-2007 | Harley-Davidson | Super Glide Custom EFI FXDCI |
2005-2006 | Harley-Davidson | Softail Deluxe FLSTN |
2005-2006 | Harley-Davidson | Softail Springer Classic FLSTSC |
2005 | Harley-Davidson | Screamin' Eagle Fat Boy FLSTFSE |
2005 | Harley-Davidson | Super Glide Custom FXDC |
2005 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE2 |
2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF |
2004-2007 | Harley-Davidson | Low Rider EFI FXDL |
2004-2007 | Harley-Davidson | Super Glide EFI FXDI |
2004-2007 | Harley-Davidson | Road King Custom EFI FLHRS |
2004-2006 | Harley-Davidson | Road King Custom FLHRS |
2004-2005 | Harley-Davidson | Super Glide Sport EFI FXDXI |
2004 | Harley-Davidson | Screamin' Eagle Deuce FXSTDSE2 |
2004 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE |
2003 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I2 |
2003 | Harley-Davidson | Screamin' Eagle Deuce FXSTDSE |
2002-2007 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
2002-2007 | Harley-Davidson | Road King Classic EFI FLHRC |
2002-2007 | Harley-Davidson | Road Glide EFI FLTR |
2002-2007 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
2002-2007 | Harley-Davidson | Road King EFI FLHR |
2002-2007 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
2002-2007 | Harley-Davidson | Electra Glide Police FLHTPI |
2002-2006 | Harley-Davidson | Electra Glide Police FLHTP |
2002-2006 | Harley-Davidson | Road King FLHR |
2002-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
2002-2006 | Harley-Davidson | Electra Glide Standard FLHT |
2002-2006 | Harley-Davidson | Road Glide FLTR |
2002-2006 | Harley-Davidson | Electra Glide Classic FLHTC |
2002 | Harley-Davidson | Wide Glide FXDWG3 |
2002 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I |
2001-2015 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI |
2001-2015 | Harley-Davidson | Softail Fat Boy EFI FLSTFI |
2001-2012 | Harley-Davidson | Softail Standard EFI FXSTI |
2001-2009 | Harley-Davidson | Softail Night Train EFI FXSTBI |
2001-2007 | Harley-Davidson | Softail Deuce EFI FXSTDI |
2001-2006 | Harley-Davidson | Softail Springer EFI FXSTSI |
2001-2003 | Harley-Davidson | Super Glide T-Sport FXDXT |
2001-2003 | Harley-Davidson | Softail Heritage Springer EFI FLSTSI |
2001 | Harley-Davidson | Wide Glide FXDWG2 |
2000-2007 | Harley-Davidson | Wide Glide EFI FXDWGI |
2000-2006 | Harley-Davidson | Softail Deuce FXSTD |
2000-2006 | Harley-Davidson | Softail Standard FXST |
2000-2006 | Harley-Davidson | Softail Springer FXSTS |
2000-2006 | Harley-Davidson | Softail Night Train FXSTB |
2000-2006 | Harley-Davidson | Softail Heritage Classic FLSTC |
2000-2006 | Harley-Davidson | Softail Fat Boy FLSTF |
2000-2003 | Harley-Davidson | Softail Heritage Springer FLSTS |
2000 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I |
1999-2006 | Harley-Davidson | Low Rider FXDL |
1999-2006 | Harley-Davidson | Wide Glide FXDWG |
1999-2006 | Harley-Davidson | Super Glide FXD |
1999-2005 | Harley-Davidson | Super Glide Sport FXDX |
1999-2000 | Harley-Davidson | Dyna Convertible FXDS-CONV |
Key Features:
- Perfect Fitment: Universal fit for a wide range of Harley Davidson models, ensuring seamless installation and enhanced performance
- Performance Boost: Increases airflow to the engine, improving horsepower, torque, and throttle response for a more dynamic ride
- Sleek Black Finish: Custom black design for a bold, clean look that complements your bike’s style
- Durable Construction: Made with high-quality materials to ensure long-lasting performance and reliability
- Easy Installation: Designed for hassle-free setup with a high-flow air filter for optimal engine efficiency
- Improved Engine Efficiency: Enhances airflow, leading to smoother acceleration and better overall performance
Additional Features:
- CNC Machined Billet Cover
- ARP Hardware
- High Capacity Washable Air Filter Element
- Patent Pending Force™ Velocity Stack
DYNO CHART
Delivery and Shipping
Delivery and Shipping
- Most orders ship in 1 to 3 Business Days
- Free Shipping to Lower 48 - (3 to 6 Day Delivery)
- Expedited Shipping options Available - (Please Call)
- Alaska | Puerto Rico | Hawaii Shipping fees Apply
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.