Fox - 1991-2017 Harley-Davidson Dyna - QS3 QSR (Piggyback)
Fox - 1991-2017 Harley-Davidson Dyna - QS3 QSR (Piggyback) is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
*To see if this product fits your vehicle, refer to the fitment options below.
The new FOX QS3-QSR rear shocks have been redesigned to include both three-position compression and rebound Quick Switches. The Quick Switch compression (QS3) three-position adjustments on the piggyback reservoirs allow you to select between three specific settings: maximum comfort, extra support during hard acceleration, or most responsive and precise handling. The main piston valving has been reconfigured and extensively ride tested in a full range of conditions to work in harmony with the new three-position Quick Switch Rebound (QSR) settings. Three distinct settings make it easy to dial in the correct rebound for different riding situations: comfort on bumpy backroads, “any road” balance of control and comfort, and a “glued to the asphalt” feeling on smooth twisty roads. In addition, external piggyback reservoirs house internal floating pistons to separate the nitrogen gas from the shock oil, meaning the QS3-QSR shocks will maintain damping control no matter how long you ride. FOX’s new QS3-QSR compression and rebound adjustable design—combined with vehicle specific damping and linear spring rates—gives you the ability to quickly adapt to any riding situation.
Combine the FOX STREET PERFORMANCE QS3-QSR REAR SHOCK SET with the new FOX GRIP STREET PERFORMANCE FORK CARTRIDGE KIT FOR HARLEY DYNA to get the best possible ride quality with the ultimate in adjustability for comfort and control.
Feature:
Model-specific optimized ride tune
QS3: 3-position quick switch compression adjustment
QSR: 3-position quick switch rebound adjustment
Spring preload setting guide marks
Aluminum piggyback reservoirs
Gas-charged mono-tube with internal floating piston (IFP) design
1.5-inch diameter 6061-T6 aluminum type III hard-anodized bodies
Fully rebuildable and re-valvable
Advanced high-flow, deflective disc velocity-sensitive damping
5/8-inch diameter, low friction, super-finished hard chrome shafts
Matte black springs and black-anodized preload rings
SERIES | Street Performance |
TRAVEL | 3.91 |
EXTENDED LENGTH | 13.5 |
COMPRESSED LENGTH | 9.65 |
TOP MOUNT | Eyelet |
BOTTOM MOUNT | Eyelet |
SPRING RATE | Standard (Rider Weight up to 240lb) |
Fitment:
Year | Make | Model |
---|---|---|
1991 | Harley-Davidson | FXDB-D Dyna Glide Daytona |
1991 | Harley-Davidson | FXDB-S Dyna Glide Sturgis |
1992 | Harley-Davidson | FXDB-D Dyna Glide Daytona |
1992 | Harley-Davidson | FXDC Super Glide Custom |
1993 | Harley-Davidson | FXDL Dyna Low Rider |
1993 | Harley-Davidson | FXDWG Dyna Wide Glide |
1994 | Harley-Davidson | FXDL Dyna Low Rider |
1994 | Harley-Davidson | FXDS-Conv Dyna Convertible |
1994 | Harley-Davidson | FXDWG Dyna Wide Glide |
1995 | Harley-Davidson | FXDL Dyna Low Rider |
1995 | Harley-Davidson | FXD Dyna Super Glide |
1995 | Harley-Davidson | FXDS-Conv Dyna Convertible |
1995 | Harley-Davidson | FXDWG Dyna Wide Glide |
1996 | Harley-Davidson | FXDL Dyna Low Rider |
1996 | Harley-Davidson | FXD Dyna Super Glide |
1996 | Harley-Davidson | FXDS-Conv Dyna Convertible |
1996 | Harley-Davidson | FXDWG Dyna Wide Glide |
1997 | Harley-Davidson | FXDL Dyna Low Rider |
1997 | Harley-Davidson | FXD Dyna Super Glide |
1997 | Harley-Davidson | FXDS-Conv Dyna Convertible |
1997 | Harley-Davidson | FXDWG Dyna Wide Glide |
1998 | Harley-Davidson | FXDL Dyna Low Rider |
1998 | Harley-Davidson | FXD Dyna Super Glide |
1998 | Harley-Davidson | FXDS-Conv Dyna Convertible |
1998 | Harley-Davidson | FXDWG Dyna Wide Glide |
1999 | Harley-Davidson | FXDL Dyna Low Rider |
1999 | Harley-Davidson | FXD Dyna Super Glide |
1999 | Harley-Davidson | FXDS-Conv Dyna Convertible |
1999 | Harley-Davidson | FXDWG Dyna Wide Glide |
2000 | Harley-Davidson | FXDL Dyna Low Rider |
2000 | Harley-Davidson | FXD Dyna Super Glide |
2000 | Harley-Davidson | FXDS-Conv Dyna Convertible |
2000 | Harley-Davidson | FXDWG Dyna Wide Glide |
2001 | Harley-Davidson | FXDL Dyna Low Rider |
2001 | Harley-Davidson | FXD Dyna Super Glide |
2001 | Harley-Davidson | FXDWG Dyna Wide Glide |
2001 | Harley-Davidson | FXDX Dyna Super Glide Sport |
2002 | Harley-Davidson | FXDL Dyna Low Rider |
2002 | Harley-Davidson | FXD Dyna Super Glide |
2002 | Harley-Davidson | FXDWG Dyna Wide Glide |
2002 | Harley-Davidson | FXDX Dyna Super Glide Sport |
2002 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport |
2003 | Harley-Davidson | FXDL Dyna Low Rider |
2003 | Harley-Davidson | FXD Dyna Super Glide |
2003 | Harley-Davidson | FXDWG Dyna Wide Glide |
2003 | Harley-Davidson | FXDX Dyna Super Glide Sport |
2003 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport |
2004 | Harley-Davidson | FXDL Dyna Low Rider |
2004 | Harley-Davidson | FXDI Dyna Low Rider |
2004 | Harley-Davidson | FXD Dyna Super Glide |
2004 | Harley-Davidson | FXDSE2 Screamin Eagle Dyna |
2004 | Harley-Davidson | FXDWG Dyna Wide Glide |
2004 | Harley-Davidson | FXDXI Dyna Super Glide Sport |
2005 | Harley-Davidson | FXDL Dyna Low Rider |
2005 | Harley-Davidson | FXDI Dyna Low Rider |
2005 | Harley-Davidson | FXD Dyna Super Glide |
2005 | Harley-Davidson | FXDWG Dyna Wide Glide |
2005 | Harley-Davidson | FXDX Dyna Super Glide Sport |
2005 | Harley-Davidson | FXDXI Dyna Super Glide Sport |
2006 | Harley-Davidson | FXDL Dyna Low Rider |
2006 | Harley-Davidson | FXDCI Super Glide Custom |
2006 | Harley-Davidson | FXD Dyna Super Glide |
2006 | Harley-Davidson | FXDWG Dyna Wide Glide |
2006 | Harley-Davidson | FXDI Dyna Low Rider |
2006 | Harley-Davidson | FXDSE CVO Dyna Fat Bob |
2007 | Harley-Davidson | FXDB Street Bob |
2007 | Harley-Davidson | FXDC Super Glide Custom |
2007 | Harley-Davidson | FXDWG Dyna Wide Glide |
2007 | Harley-Davidson | FXDSE Screamin Eagle Dyna |
2007 | Harley-Davidson | FXDL Dyna Low Rider |
2007 | Harley-Davidson | FXD Dyna Super Glide |
2008 | Harley-Davidson | FXDB Street Bob |
2008 | Harley-Davidson | FXDC Super Glide Custom |
2008 | Harley-Davidson | FXDWG Dyna Wide Glide |
2008 | Harley-Davidson | FXDF Fat Bob |
2008 | Harley-Davidson | FXDSE2 Screamin Eagle Dyna |
2009 | Harley-Davidson | FXDB Street Bob |
2009 | Harley-Davidson | FXDC Super Glide Custom |
2009 | Harley-Davidson | FXDWG Dyna Wide Glide |
2009 | Harley-Davidson | FXDF Fat Bob |
2009 | Harley-Davidson | FXDSE Screamin Eagle Dyna |
2010 | Harley-Davidson | FXDB Street Bob |
2010 | Harley-Davidson | FXDC Super Glide Custom |
2010 | Harley-Davidson | FXDWG Dyna Wide Glide |
2010 | Harley-Davidson | FXDF Fat Bob |
2010 | Harley-Davidson | FXDX Dyna Super Glide Sport |
2010 | Harley-Davidson | FXDSE2 CVO Dyna Fat Bob |
2011 | Harley-Davidson | FXDB Street Bob |
2011 | Harley-Davidson | FXDC Super Glide Custom |
2011 | Harley-Davidson | FXDWG Dyna Wide Glide |
2011 | Harley-Davidson | FXDF Fat Bob |
2011 | Harley-Davidson | FXDL Dyna Low Rider |
2012 | Harley-Davidson | FXDB Street Bob |
2012 | Harley-Davidson | FXDC Super Glide Custom |
2012 | Harley-Davidson | FXDWG Dyna Wide Glide |
2012 | Harley-Davidson | FXDF Fat Bob |
2012 | Harley-Davidson | FXDL Dyna Low Rider |
2013 | Harley-Davidson | FXDB Street Bob |
2013 | Harley-Davidson | FXDC Super Glide Custom |
2013 | Harley-Davidson | FXDWG Dyna Wide Glide |
2013 | Harley-Davidson | FXDF Fat Bob |
2013 | Harley-Davidson | FXDL Dyna Low Rider |
2014 | Harley-Davidson | FXDB Street Bob |
2014 | Harley-Davidson | FXDC Super Glide Custom |
2014 | Harley-Davidson | FXDWG Dyna Wide Glide |
2014 | Harley-Davidson | FXDL Dyna Low Rider |
2014 | Harley-Davidson | FXDL Low Rider |
2014 | Harley-Davidson | FXDL Low Rider S |
2015 | Harley-Davidson | FXDB Street Bob |
2015 | Harley-Davidson | FXDC Super Glide Custom |
2015 | Harley-Davidson | FXDWG Dyna Wide Glide |
2015 | Harley-Davidson | FXDL Dyna Low Rider |
2015 | Harley-Davidson | FXDL Low Rider |
2016 | Harley-Davidson | FXDB Street Bob |
2016 | Harley-Davidson | FXDC Super Glide Custom |
2016 | Harley-Davidson | FXDWG Dyna Wide Glide |
2016 | Harley-Davidson | FXDL Dyna Low Rider |
2016 | Harley-Davidson | FXDL Low Rider |
2016 | Harley-Davidson | FXDLS Low Rider S |
2017 | Harley-Davidson | FXDB Street Bob |
2017 | Harley-Davidson | FXDC Super Glide Custom |
2017 | Harley-Davidson | FXDWG Dyna Wide Glide |
2017 | Harley-Davidson | FXDL Dyna Low Rider |
2017 | Harley-Davidson | FXDL Low Rider |
2017 | Harley-Davidson | FXDLS Low Rider S |
Delivery and Shipping
Delivery and Shipping
- Most orders ship in 1 to 3 Business Days
- Free Shipping to Lower 48 - (3 to 6 Day Delivery)
- Expedited Shipping options Available - (Please Call)
- Alaska | Puerto Rico | Hawaii Shipping fees Apply
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.