Fox - 1991-2011 Harley-Davidson AM Harley-Davidson Dyna - IFP QSR Set of 2
Fox - 1991-2011 Harley-Davidson AM Harley-Davidson Dyna - IFP QSR Set of 2 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
*To see if this product fits your vehicle, refer to the fitment options below.
With an internal floating piston (IFP) to separate the nitrogen gas from the shock oil, the IFP-QSR Dyna shocks will maintain damping control no matter how long you ride. The main piston valving has been reconfigured and extensively ride tested in a full range of conditions to work in harmony with the new three-position Quick Switch Rebound (QSR) settings. Three distinct settings make it easy to dial in the correct rebound for different riding situations: comfort on bumpy backroads, “any road” balance of control and comfort, and a “glued to the asphalt” feeling on smooth twisty roads. FOX’s IFP-QSR three-position rebound adjustable design—combined with vehicle-specific damping and linear spring rates—gives you a confident connection to the road while soaking up the bumps mile after mile.
Combine the FOX STREET PERFORMANCE IFP-QSR REAR SHOCK SET with the new FOX GRIP STREET PERFORMANCE FORK CARTRIDGE KIT FOR HARLEY DYNA to get the best possible ride quality with the ultimate in adjustability for comfort and control.
FEATURES | Model-specific optimized ride tune QSR: 3-position quick switch rebound adjustment Spring preload setting guide marks Gas-charged mono-tube with internal floating piston (IFP) 1.5-inch diameter 6061-T6 aluminum type III hard-anodized body Fully rebuildable and re-valvable Advanced high-flow, deflective disc velocity-sensitive damping 5/8-inch diameter low friction, super-finished hard chrome shaft Matte black spring and black-anodized preload ring |
SERIES | Street Performance |
TRAVEL | 2.51 |
EXTENDED LENGTH | 12.5 |
COMPRESSED LENGTH | 10.05 |
TOP MOUNT | Eyelet |
BOTTOM MOUNT | Eyelet |
SPRING RATE | Standard (Rider Weight up to 240lb) |
Fitment:
Year | Make | Model | Position | Price |
---|---|---|---|---|
1991 | Harley-Davidson | FXDB-D Dyna Glide Daytona | Rear | $949.99 |
1991 | Harley-Davidson | FXDB-S Dyna Glide Sturgis | Rear | $949.99 |
1992 | Harley-Davidson | FXDB-D Dyna Glide Daytona | Rear | $949.99 |
1992 | Harley-Davidson | FXDC Super Glide Custom | Rear | $949.99 |
1993 | Harley-Davidson | FXDL Dyna Low Rider | Rear | $949.99 |
1993 | Harley-Davidson | FXDWG Dyna Wide Glide | Rear | $949.99 |
1994 | Harley-Davidson | FXDL Dyna Low Rider | Rear | $949.99 |
1994 | Harley-Davidson | FXDWG Dyna Wide Glide | Rear | $949.99 |
1994 | Harley-Davidson | FXDS-Conv Dyna Convertible | Rear | $949.99 |
1995 | Harley-Davidson | FXDL Dyna Low Rider | Rear | $949.99 |
1995 | Harley-Davidson | FXDWG Dyna Wide Glide | Rear | $949.99 |
1995 | Harley-Davidson | FXDS-Conv Dyna Convertible | Rear | $949.99 |
1996 | Harley-Davidson | FXDL Dyna Low Rider | Rear | $949.99 |
1996 | Harley-Davidson | FXDWG Dyna Wide Glide | Rear | $949.99 |
1996 | Harley-Davidson | FXDS-Conv Dyna Convertible | Rear | $949.99 |
1997 | Harley-Davidson | FXDL Dyna Low Rider | Rear | $949.99 |
1997 | Harley-Davidson | FXDWG Dyna Wide Glide | Rear | $949.99 |
1997 | Harley-Davidson | FXDS-Conv Dyna Convertible | Rear | $949.99 |
1998 | Harley-Davidson | FXDL Dyna Low Rider | Rear | $949.99 |
1998 | Harley-Davidson | FXDWG Dyna Wide Glide | Rear | $949.99 |
1998 | Harley-Davidson | FXDS-Conv Dyna Convertible | Rear | $949.99 |
1999 | Harley-Davidson | FXDL Dyna Low Rider | Rear | $949.99 |
1999 | Harley-Davidson | FXDWG Dyna Wide Glide | Rear | $949.99 |
1999 | Harley-Davidson | FXDS-Conv Dyna Convertible | Rear | $949.99 |
2000 | Harley-Davidson | FXDL Dyna Low Rider | Rear | $949.99 |
2000 | Harley-Davidson | FXDWG Dyna Wide Glide | Rear | $949.99 |
2000 | Harley-Davidson | FXDS-Conv Dyna Convertible | Rear | $949.99 |
2001 | Harley-Davidson | FXDL Dyna Low Rider | Rear | $949.99 |
2001 | Harley-Davidson | FXDWG Dyna Wide Glide | Rear | $949.99 |
2001 | Harley-Davidson | FXD Dyna Super Glide | Rear | $949.99 |
2001 | Harley-Davidson | FXDX Dyna Super Glide Sport | Rear | $949.99 |
2002 | Harley-Davidson | FXDL Dyna Low Rider | Rear | $949.99 |
2002 | Harley-Davidson | FXDWG Dyna Wide Glide | Rear | $949.99 |
2002 | Harley-Davidson | FXD Dyna Super Glide | Rear | $949.99 |
2002 | Harley-Davidson | FXDX Dyna Super Glide Sport | Rear | $949.99 |
2003 | Harley-Davidson | FXDL Dyna Low Rider | Rear | $949.99 |
2003 | Harley-Davidson | FXDWG Dyna Wide Glide | Rear | $949.99 |
2003 | Harley-Davidson | FXD Dyna Super Glide | Rear | $949.99 |
2003 | Harley-Davidson | FXDX Dyna Super Glide Sport | Rear | $949.99 |
2004 | Harley-Davidson | FXDL Dyna Low Rider | Rear | $949.99 |
2004 | Harley-Davidson | FXDWG Dyna Wide Glide | Rear | $949.99 |
2004 | Harley-Davidson | FXD Dyna Super Glide | Rear | $949.99 |
2004 | Harley-Davidson | FXDX Dyna Super Glide Sport | Rear | $949.99 |
2004 | Harley-Davidson | FXDWGI Dyna Wide Glide | Rear | $949.99 |
2004 | Harley-Davidson | FXDXI Dyna Super Glide Sport | Rear | $949.99 |
2005 | Harley-Davidson | FXDL Dyna Low Rider | Rear | $949.99 |
2005 | Harley-Davidson | FXDWG Dyna Wide Glide | Rear | $949.99 |
2005 | Harley-Davidson | FXD Dyna Super Glide | Rear | $949.99 |
2005 | Harley-Davidson | FXDX Dyna Super Glide Sport | Rear | $949.99 |
2005 | Harley-Davidson | FXDWGI Dyna Wide Glide | Rear | $949.99 |
2005 | Harley-Davidson | FXDLI Dyna Low Rider | Rear | $949.99 |
2006 | Harley-Davidson | FXDBI Street Bob | Rear | $949.99 |
2006 | Harley-Davidson | FXDCI Super Glide Custom | Rear | $949.99 |
2006 | Harley-Davidson | FXD Dyna Super Glide | Rear | $949.99 |
2006 | Harley-Davidson | FXDWG Dyna Wide Glide | Rear | $949.99 |
2006 | Harley-Davidson | FXDLI Dyna Low Rider | Rear | $949.99 |
2007 | Harley-Davidson | FXDB Street Bob | Rear | $949.99 |
2007 | Harley-Davidson | FXDC Super Glide Custom | Rear | $949.99 |
2007 | Harley-Davidson | FXDWG Dyna Wide Glide | Rear | $949.99 |
2007 | Harley-Davidson | FXDSE CVO Dyna Fat Bob | Rear | $949.99 |
2008 | Harley-Davidson | FXDB Street Bob | Rear | $949.99 |
2008 | Harley-Davidson | FXDC Super Glide Custom | Rear | $949.99 |
2008 | Harley-Davidson | FXDF Fat Bob | Rear | $949.99 |
2008 | Harley-Davidson | FXDWG Dyna Wide Glide | Rear | $949.99 |
2008 | Harley-Davidson | FXDSE2 Screamin Eagle Dyna | Rear | $949.99 |
2009 | Harley-Davidson | FXDB Street Bob | Rear | $949.99 |
2009 | Harley-Davidson | FXDC Super Glide Custom | Rear | $949.99 |
2009 | Harley-Davidson | FXDF Fat Bob | Rear | $949.99 |
2009 | Harley-Davidson | FXDWG Dyna Wide Glide | Rear | $949.99 |
2009 | Harley-Davidson | FXDSE CVO Dyna Fat Bob | Rear | $949.99 |
2010 | Harley-Davidson | FXDB Street Bob | Rear | $949.99 |
2010 | Harley-Davidson | FXDC Super Glide Custom | Rear | $949.99 |
2010 | Harley-Davidson | FXDF Fat Bob | Rear | $949.99 |
2010 | Harley-Davidson | FXDWG Dyna Wide Glide | Rear | $949.99 |
2010 | Harley-Davidson | FXDFSE2 CVO Dyna Fat Bob | Rear | $949.99 |
2011 | Harley-Davidson | FXDB Street Bob | Rear | $949.99 |
2011 | Harley-Davidson | FXDC |
Delivery and Shipping
Delivery and Shipping
- Most orders ship in 1 to 3 Business Days
- Free Shipping to Lower 48 - (3 to 6 Day Delivery)
- Expedited Shipping options Available - (Please Call)
- Alaska | Puerto Rico | Hawaii Shipping fees Apply
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.