Fox - 1988-2020 Harley-Davidson Sportster - RC1 (Piggyback) - Set of 2
Fox - 1988-2020 Harley-Davidson Sportster - RC1 (Piggyback) - Set of 2 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
*To see if this product fits your vehicle, refer to the fitment options below.
The FOX RC-1 V-twin rear shocks are designed to maintain damping control throughout your ride. The internal floating piston is housed in an external reservoir to separate the shock oil from the nitrogen gas so they can never mix like stock shocks. The piggy back reservoir also has adjustments affecting the compression and rebound so you have all the controls you need to dial in the perfect ride
Need to fine tune? Our 24-position compression adjustment on the reservoir allows you to fine tune for the softest ride without bottoming out while the rebound control with 12 distinct clicks can balance out your spring preload keeping the rear wheel firmly planted no matter how much or how little preload you have on your springs. If that wasn’t enough, our vehicle-specific damping and linear spring rates give you the best in comfort and control for all-day adventures.
FEATURES | Model-specific optimized ride tune 24-position adjustable compression 12-position adjustable rebound Spring preload setting guide marks Aluminum piggyback reservoir Gas-charged mono-tube with internal floating piston (IFP) 1.5-inch 6061-T6 aluminum type III hard anodized body Fully rebuildable and revalvable Advanced high-flow, deflective disc velocity-sensitive damping 5/8-inch low friction, super-finished hard chrome shaft Matte black spring and black anodized preload ring |
SERIES | Street Performance |
TRAVEL | 3.99 |
EXTENDED LENGTH | 13.5 |
COMPRESSED LENGTH | 9.55 |
TOP MOUNT | Eyelet |
BOTTOM MOUNT | Eyelet |
SPRING RATE | Standard (Rider Weight up to 240lb) |
Fitment:
Year | Make | Model | Price |
---|---|---|---|
1988 | Harley-Davidson | XLH1200 | $1,399.99 |
1989 | Harley-Davidson | XLH1200 | $1,399.99 |
1990 | Harley-Davidson | XLH1200 | $1,399.99 |
1991 | Harley-Davidson | XLH1200 | $1,399.99 |
1992 | Harley-Davidson | XLH1200 | $1,399.99 |
1993 | Harley-Davidson | XLH1200 | $1,399.99 |
1994 | Harley-Davidson | XLH1200 | $1,399.99 |
1995 | Harley-Davidson | XLH1200 | $1,399.99 |
1996 | Harley-Davidson | XLH1200 | $1,399.99 |
1997 | Harley-Davidson | XLH1200 | $1,399.99 |
1998 | Harley-Davidson | XLH1200 | $1,399.99 |
1999 | Harley-Davidson | XLH1200 | $1,399.99 |
2000 | Harley-Davidson | XLH1200 | $1,399.99 |
2001 | Harley-Davidson | XLH1200 | $1,399.99 |
2002 | Harley-Davidson | XLH1200 | $1,399.99 |
2003 | Harley-Davidson | XLH1200 | $1,399.99 |
2004 | Harley-Davidson | XLH1200 | $1,399.99 |
2005 | Harley-Davidson | XLH1200 | $1,399.99 |
2006 | Harley-Davidson | XLH1200 | $1,399.99 |
2007 | Harley-Davidson | XLH1200 | $1,399.99 |
2008 | Harley-Davidson | XLH1200 | $1,399.99 |
2009 | Harley-Davidson | XLH1200 | $1,399.99 |
1995 | Harley-Davidson | XL883C Sportster 883 Custom | $1,399.99 |
1996 | Harley-Davidson | XL883C Sportster 883 Custom | $1,399.99 |
1997 | Harley-Davidson | XL883C Sportster 883 Custom | $1,399.99 |
1998 | Harley-Davidson | XL883C Sportster 883 Custom | $1,399.99 |
1999 | Harley-Davidson | XL883C Sportster 883 Custom | $1,399.99 |
2000 | Harley-Davidson | XL883C Sportster 883 Custom | $1,399.99 |
2001 | Harley-Davidson | XL883C Sportster 883 Custom | $1,399.99 |
2002 | Harley-Davidson | XL883C Sportster 883 Custom | $1,399.99 |
2003 | Harley-Davidson | XL883C Sportster 883 Custom | $1,399.99 |
2004 | Harley-Davidson | XL883C Sportster 883 Custom | $1,399.99 |
2005 | Harley-Davidson | XL883C Sportster 883 Custom | $1,399.99 |
2006 | Harley-Davidson | XL883C Sportster 883 Custom | $1,399.99 |
2007 | Harley-Davidson | XL883C Sportster 883 Custom | $1,399.99 |
2008 | Harley-Davidson | XL883C Sportster 883 Custom | $1,399.99 |
2009 | Harley-Davidson | XL883C Sportster 883 Custom | $1,399.99 |
2010 | Harley-Davidson | XL883C Sportster 883 Custom | $1,399.99 |
2011 | Harley-Davidson | XL883C Sportster 883 Custom | $1,399.99 |
2012 | Harley-Davidson | XL883C Sportster 883 Custom | $1,399.99 |
2013 | Harley-Davidson | XL883C Sportster 883 Custom | $1,399.99 |
2014 | Harley-Davidson | XL883C Sportster 883 Custom | $1,399.99 |
2015 | Harley-Davidson | XL883C Sportster 883 Custom | $1,399.99 |
2016 | Harley-Davidson | XL883C Sportster 883 Custom | $1,399.99 |
2017 | Harley-Davidson | XL883C Sportster 883 Custom | $1,399.99 |
2018 | Harley-Davidson | XL883C Sportster 883 Custom | $1,399.99 |
2019 | Harley-Davidson | XL883C Sportster 883 Custom | $1,399.99 |
2020 | Harley-Davidson | XL883C Sportster 883 Custom | $1,399.99 |
Delivery and Shipping
Delivery and Shipping
- Most orders ship in 1 to 3 Business Days
- Free Shipping to Lower 48 - (3 to 6 Day Delivery)
- Expedited Shipping options Available - (Please Call)
- Alaska | Puerto Rico | Hawaii Shipping fees Apply
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.