Fox - 1988- 2024 Harley-Davidson AM Touring 13in QS3-QSR - Set of 2
Fox - 1988- 2024 Harley-Davidson AM Touring 13in QS3-QSR - Set of 2 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
*To see if this product fits your vehicle, refer to the fitment options below.
The new FOX STREET PERFORMANCE QS3-QSR remote reservoir rear shocks were designed to increase your bagger’s performance and style. The remote reservoirs increase the fluid capacity and improve cooling by mounting custom brackets above the side bags where they get better airflow. This mounting position also gives you easy access to the Quick Switch compression (QS3) three-position adjuster on the remote reservoirs, allowing you to select between three specific settings: maximum comfort, extra support during hard acceleration, or most responsive and precise handling. The main piston valving has been developed and extensively ride-tested in a full range of conditions to work in harmony with the new three-position Quick Switch Rebound (QSR) settings. Three distinct settings make it easy to dial in the correct rebound for different riding situations: comfort on bumpy backroads, “any road” balance of control and comfort, and a “glued to the asphalt” feeling on smooth twisty roads. In addition, the remote reservoirs house internal floating pistons to separate the nitrogen gas from the shock oil, meaning the QS3-QSR remote reservoir shocks will maintain damping control no matter how long you ride. FOX’s new remote reservoir QS3-QSR compression and rebound-adjustable design—combined with vehicle-specific damping and linear spring rates—gives you the ability to quickly adapt to any riding situation.
Combine the FOX STREET PERFORMANCE REMOTE RESERVOIR QS3-QSR REAR SHOCK SET with the FOX GRIP STREET PERFORMANCE FORK CARTRIDGE KIT FOR HARLEY TOURING to get the best possible ride quality with the ultimate in adjustability for comfort and control.
FEATURES |
Model-specific optimized ride tune |
SERIES | Street Performance |
TRAVEL | 2.31 |
EXTENDED LENGTH | 12 |
COMPRESSED LENGTH | 9.75 |
TOP MOUNT | Eyelet |
BOTTOM MOUNT | Eyelet |
SPRING RATE | Standard (Rider Weight up to 240lb) |
Year | Make | Model | Position | Price |
---|---|---|---|---|
1998 | Harley-Davidson | FLHRCI Road King Classic | Rear | $1,599.99 |
1999 | Harley-Davidson | FLHRCI Road King Classic | Rear | $1,599.99 |
2000 | Harley-Davidson | FLHRCI Road King Classic | Rear | $1,599.99 |
2001 | Harley-Davidson | FLHRCI Road King Classic | Rear | $1,599.99 |
2002 | Harley-Davidson | FLHRCI Road King Classic | Rear | $1,599.99 |
2003 | Harley-Davidson | FLHRCI Road King Classic | Rear | $1,599.99 |
2004 | Harley-Davidson | FLHRCI Road King Classic | Rear | $1,599.99 |
2005 | Harley-Davidson | FLHRCI Road King Classic | Rear | $1,599.99 |
2006 | Harley-Davidson | FLHRCI Road King Classic | Rear | $1,599.99 |
2007 | Harley-Davidson | FLHRC Road King Classic | Rear | $1,599.99 |
2008 | Harley-Davidson | FLHRC Road King Classic | Rear | $1,599.99 |
2009 | Harley-Davidson | FLHRC Road King Classic | Rear | $1,599.99 |
2010 | Harley-Davidson | FLHRC Road King Classic | Rear | $1,599.99 |
2011 | Harley-Davidson | FLHRC Road King Classic | Rear | $1,599.99 |
2012 | Harley-Davidson | FLHRC Road King Classic | Rear | $1,599.99 |
2013 | Harley-Davidson | FLHRC Road King Classic | Rear | $1,599.99 |
2014 | Harley-Davidson | FLHRC Road King Classic | Rear | $1,599.99 |
2015 | Harley-Davidson | FLHRC Road King Classic | Rear | $1,599.99 |
2016 | Harley-Davidson | FLHRC Road King Classic | Rear | $1,599.99 |
2017 | Harley-Davidson | FLHRC Road King Classic | Rear | $1,599.99 |
2018 | Harley-Davidson | FLHRC Road King Classic | Rear | $1,599.99 |
2019 | Harley-Davidson | FLHRC Road King Classic | Rear | $1,599.99 |
2020 | Harley-Davidson | FLHRC Road King Classic | Rear | $1,599.99 |
1996 | Harley-Davidson | FLHRI Road King | Rear | $1,599.99 |
1997 | Harley-Davidson | FLHRI Road King | Rear | $1,599.99 |
2000 | Harley-Davidson | FLHRI Road King | Rear | $1,599.99 |
2001 | Harley-Davidson | FLHRI Road King | Rear | $1,599.99 |
2002 | Harley-Davidson | FLHRI Road King | Rear | $1,599.99 |
2003 | Harley-Davidson | FLHRI Road King | Rear | $1,599.99 |
2004 | Harley-Davidson | FLHRI Road King | Rear | $1,599.99 |
2005 | Harley-Davidson | FLHRI Road King | Rear | $1,599.99 |
2006 | Harley-Davidson | FLHRI Road King | Rear | $1,599.99 |
1994 | Harley-Davidson | FLHR Road King | Rear | $1,599.99 |
1995 | Harley-Davidson | FLHR Road King | Rear | $1,599.99 |
1996 | Harley-Davidson | FLHR Road King | Rear | $1,599.99 |
1997 | Harley-Davidson | FLHR Road King | Rear | $1,599.99 |
1998 | Harley-Davidson | FLHR Road King | Rear | $1,599.99 |
1999 | Harley-Davidson | FLHR Road King | Rear | $1,599.99 |
2000 | Harley-Davidson | FLHR Road King | Rear | $1,599.99 |
2001 | Harley-Davidson | FLHR Road King | Rear | $1,599.99 |
2002 | Harley-Davidson | FLHR Road King | Rear | $1,599.99 |
2003 | Harley-Davidson | FLHR Road King | Rear | $1,599.99 |
2004 | Harley-Davidson | FLHR Road King | Rear | $1,599.99 |
2005 | Harley-Davidson | FLHR Road King | Rear | $1,599.99 |
2006 | Harley-Davidson | FLHR Road King | Rear | $1,599.99 |
2007 | Harley-Davidson | FLHR Road King | Rear | $1,599.99 |
2008 | Harley-Davidson | FLHR Road King | Rear | $1,599.99 |
2009 | Harley-Davidson | FLHR Road King | Rear | $1,599.99 |
2010 | Harley-Davidson | FLHR Road King | Rear | $1,599.99 |
2011 | Harley-Davidson | FLHR Road King | Rear | $1,599.99 |
2012 | Harley-Davidson | FLHR Road King | Rear | $1,599.99 |
2013 | Harley-Davidson | FLHR Road King | Rear | $1,599.99 |
2014 | Harley-Davidson | FLHR Road King | Rear | $1,599.99 |
2015 | Harley-Davidson | FLHR Road King | Rear | $1,599.99 |
2016 | Harley-Davidson | FLHR Road King | Rear | $1,599.99 |
2017 | Harley-Davidson | FLHR Road King | Rear | $1,599.99 |
2018 | Harley-Davidson | FLHR Road King | Rear | $1,599.99 |
2019 | Harley-Davidson | FLHR Road King | Rear | $1,599.99 |
2020 | Harley-Davidson | FLHR Road King | Rear | $1,599.99 |
2021 | Harley-Davidson | FLHR Road King | Rear | $1,599.99 |
2022 | Harley-Davidson | FLHR Road King | Rear | $1,599.99 |
2002 | Harley-Davidson | FLHRSE3 Screamin Eagle Road King | Rear | $1,599.99 |
2003 | Harley-Davidson | FLHRSE3 Screamin Eagle Road King | Rear | $1,599.99 |
2004 | Harley-Davidson | FLHRSE3 Screamin Eagle Road King | Rear | $1,599.99 |
2005 | Harley-Davidson | FLHRSE3 Screamin Eagle Road King | Rear | $1,599.99 |
2006 | Harley-Davidson | FLHRSE3 Screamin Eagle Road King | Rear | $1,599.99 |
2007 | Harley-Davidson | FLHRSE3 Screamin Eagle Road King | Rear | $1,599.99 |
2008 | Harley-Davidson | FLHRSE3 Screamin Eagle Road King | Rear | $1,599.99 |
2008 | Harley-Davidson | FLHRSE4 Screamin Eagle Road King | Rear | $1,599.99 |
2013 | Harley-Davidson | FLHRSE5 CVO Road King | Rear | $1,599.99 |
2014 | Harley-Davidson | FLHRSE6 CVO Road King | Rear | $1,599.99 |
2003 | Harley-Davidson | FLHRSEI2 Screamin Eagle Road King 2 | Rear | $1,599.99 |
2002 | Harley-Davidson | FLHRSEI Screamin Eagle Road King | Rear | $1,599.99 |
2004 | Harley-Davidson | FLHRSI Road King Custom | Rear | $1,599.99 |
2005 | Harley-Davidson | FLHRSI Road King Custom | Rear | $1,599.99 |
2006 | Harley-Davidson | FLHRSI Road King Custom | Rear | $1,599.99 |
2004 | Harley-Davidson | FLHRS Road King Custom | Rear | $1,599.99 |
2005 | Harley-Davidson | FLHRS Road King Custom | Rear | $1,599.99 |
2006 | Harley-Davidson | FLHRS Road King Custom | Rear | $1,599.99 |
2007 | Harley-Davidson | FLHRS Road King Custom | Rear | $1,599.99 |
2017 | Harley-Davidson | FLHRXS Road King Special | Rear | $1,599.99 |
2018 | Harley-Davidson | FLHRXS Road King Special | Rear | $1,599.99 |
2019 | Harley-Davidson | FLHRXS Road King Special | Rear | $1,599.99 |
2020 | Harley-Davidson | FLHRXS Road King Special | Rear | $1,599.99 |
2021 | Harley-Davidson | FLHRXS Road King Special | Rear | $1,599.99 |
2022 | Harley-Davidson | FLHRXS Road King Special | Rear | $1,599.99 |
2023 | Harley-Davidson | FLHRXS Road King Special | Rear | $1,599.99 |
2024 | Harley-Davidson | FLHRXS Road King Special | Rear | $1,599.99 |
1984 | Harley-Davidson | FLHS Electra Glide Sport | Rear | $1,599.99 |
1985 | Harley-Davidson | FLHS Electra Glide Sport | Rear | $1,599.99 |
1986 | Harley-Davidson | FLHS Electra Glide Sport | Rear | $1,599.99 |
1987 | Harley-Davidson | FLHS Electra Glide Sport | Rear | $1,599.99 |
1988 | Harley-Davidson | FLHS Electra Glide Sport | Rear | $1,599.99 |
1989 | Harley-Davidson | FLHS Electra Glide Sport | Rear | $1,599.99 |
1990 | Harley-Davidson | FLHS Electra Glide Sport | Rear | $1,599.99 |
1991 | Harley-Davidson | FLHS Electra Glide Sport | Rear | $1,599.99 |
1992 | Harley-Davidson | FLHS Electra Glide Sport | Rear | $1,599.99 |
1993 | Harley-Davidson | FLHS Electra Glide Sport | Rear | $1,599.99 |
1984 | Harley-Davidson | FLHTC Electra Glide Classic | Rear | $1,599.99 |
1985 | Harley-Davidson | FLHTC Electra Glide Classic | Rear | $1,599.99 |
1986 | Harley-Davidson | FLHTC Electra Glide Classic | Rear | $1,599.99 |
1987 | Harley-Davidson | FLHTC Electra Glide Classic | Rear | $1,599.99 |
1988 | Harley-Davidson | FLHTC Electra Glide Classic | Rear | $1,599.99 |
1989 | Harley-Davidson | FLHTC Electra Glide Classic | Rear | $1,599.99 |
1990 | Harley-Davidson | FLHTC Electra Glide Classic | Rear | $1,599.99 |
1991 | Harley-Davidson | FLHTC Electra Glide Classic | Rear | $1,599.99 |
1992 | Harley-Davidson | FLHTC Electra Glide Classic | Rear | $1,599.99 |
1993 | Harley-Davidson | FLHTC Electra Glide Classic | Rear | $1,599.99 |
1994 | Harley-Davidson | FLHTC Electra Glide Classic | Rear | $1,599.99 |
1995 | Harley-Davidson | FLHTC Electra Glide Classic | Rear | $1,599.99 |
1996 | Harley-Davidson | FLHTC Electra Glide Classic | Rear | $1,599.99 |
1997 | Harley-Davidson | FLHTC Electra Glide Classic | Rear | $1,599.99 |
1998 | Harley-Davidson | FLHTC Electra Glide Classic | Rear | $1,599.99 |
1999 | Harley-Davidson | FLHTC Electra Glide Classic | Rear | $1,599.99 |
2000 | Harley-Davidson | FLHTC Electra Glide Classic | Rear | $1,599.99 |
2001 | Harley-Davidson | FLHTC Electra Glide Classic | Rear | $1,599.99 |
2002 | Harley-Davidson | FLHTC Electra Glide Classic | Rear | $1,599.99 |
2003 | Harley-Davidson | FLHTC Electra Glide Classic | Rear | $1,599.99 |
2004 | Harley-Davidson | FLHTC Electra Glide Classic | Rear | $1,599.99 |
2005 | Harley-Davidson | FLHTC Electra Glide Classic | Rear | $1,599.99 |
2007 | Harley-Davidson | FLHTC Electra Glide Classic | Rear | $1,599.99 |
2008 | Harley-Davidson | FLHTC Electra Glide Classic | Rear | $1,599.99 |
2009 | Harley-Davidson | FLHTC Electra Glide Classic | Rear | $1,599.99 |
2010 | Harley-Davidson | FLHTC Electra Glide Classic | Rear | $1,599.99 |
2011 | Harley-Davidson | FLHTC Electra Glide Classic | Rear | $1,599.99 |
2012 | Harley-Davidson | FLHTC Electra Glide Classic | Rear | $1,599.99 |
2013 | Harley-Davidson | FLHTC Electra Glide Classic | Rear | $1,599.99 |
1996 | Harley-Davidson | FLHTCI Electra Glide Classic | Rear | $1,599.99 |
1997 | Harley-Davidson | FLHTCI Electra Glide Classic | Rear | $1,599.99 |
1998 | Harley-Davidson | FLHTCI Electra Glide Classic | Rear | $1,599.99 |
1999 | Harley-Davidson | FLHTCI Electra Glide Classic | Rear | $1,599.99 |
2000 | Harley-Davidson | FLHTCI Electra Glide Classic | Rear | $1,599.99 |
2001 | Harley-Davidson | FLHTCI Electra Glide Classic | Rear | $1,599.99 |
2002 | Harley-Davidson | FLHTCI Electra Glide Classic | Rear | $1,599.99 |
2003 | Harley-Davidson | FLHTCI Electra Glide Classic | Rear | $1,599.99 |
2004 | Harley-Davidson | FLHTCI Electra Glide Classic | Rear | $1,599.99 |
2005 | Harley-Davidson | FLHTCI Electra Glide Classic | Rear | $1,599.99 |
2006 | Harley-Davidson | FLHTCI Electra Glide Classic | Rear | $1,599.99 |
2005 | Harley-Davidson | FLHTCSE2 Screamin Eagle Electra Glide 2 | Rear | $1,599.99 |
2000 | Harley-Davidson | FLHTCSE Screamin Eagle Electra Glide | Rear | $1,599.99 |
2001 | Harley-Davidson | FLHTCSE Screamin Eagle Electra Glide | Rear | $1,599.99 |
2002 | Harley-Davidson | FLHTCSE Screamin Eagle Electra Glide | Rear | $1,599.99 |
2003 | Harley-Davidson | FLHTCSE Screamin Eagle Electra Glide | Rear | $1,599.99 |
2004 | Harley-Davidson | FLHTCSE Screamin Eagle Electra Glide | Rear | $1,599.99 |
2005 | Harley-Davidson | FLHTCSE Screamin Eagle Electra Glide | Rear | $1,599.99 |
2006 | Harley-Davidson | FLHTCSE Screamin Eagle Electra Glide | Rear | $1,599.99 |
2007 | Harley-Davidson | FLHTCSE Screamin Eagle Electra Glide | Rear | $1,599.99 |
2008 | Harley-Davidson | FLHTCSE Screamin Eagle Electra Glide | Rear | $1,599.99 |
1989 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | Rear | $1,599.99 |
1990 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | Rear | $1,599.99 |
1991 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | Rear | $1,599.99 |
1992 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | Rear | $1,599.99 |
1993 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | Rear | $1,599.99 |
1994 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | Rear | $1,599.99 |
1995 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | Rear | $1,599.99 |
1996 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | Rear | $1,599.99 |
1997 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | Rear | $1,599.99 |
2007 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | Rear | $1,599.99 |
2008 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | Rear | $1,599.99 |
2009 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | Rear | $1,599.99 |
2010 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | Rear | $1,599.99 |
2011 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | Rear | $1,599.99 |
2012 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | Rear | $1,599.99 |
2013 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | Rear | $1,599.99 |
2014 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | Rear | $1,599.99 |
2015 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | Rear | $1,599.99 |
2016 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | Rear | $1,599.99 |
2017 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | Rear | $1,599.99 |
2018 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | Rear | $1,599.99 |
2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | Rear | $1,599.99 |
1995 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic | Rear | $1,599.99 |
1996 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic | Rear | $1,599.99 |
1997 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic | Rear | $1,599.99 |
1998 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic | Rear | $1,599.99 |
1999 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic | Rear | $1,599.99 |
2000 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic | Rear | $1,599.99 |
2001 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic | Rear | $1,599.99 |
2002 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic | Rear | $1,599.99 |
2003 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic | Rear | $1,599.99 |
2004 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic | Rear | $1,599.99 |
2005 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic | Rear | $1,599.99 |
2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic | Rear | $1,599.99 |
2015 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low | Rear | $1,599.99 |
2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low | Rear | $1,599.99 |
2007 | Harley-Davidson | FLHTCUSE2 Screamin Eagle Ultra Classic Electra Glide | Rear | $1,599.99 |
2008 | Harley-Davidson | FLHTCUSE3 Screamin Eagle Ultra Classic Electra Glide | Rear | $1,599.99 |
2009 | Harley-Davidson | FLHTCUSE4 CVO Ultra Classic Electra Glide | Rear | $1,599.99 |
2010 | Harley-Davidson | FLHTCUSE4 CVO Ultra Classic Electra Glide | Rear | $1,599.99 |
2011 | Harley-Davidson | FLHTCUSE4 CVO Ultra Classic Electra Glide | Rear | $1,599.99 |
2012 | Harley-Davidson | FLHTCUSE4 CVO Ultra Classic Electra Glide | Rear | $1,599.99 |
2013 | Harley-Davidson | FLHTCUSE4 CVO Ultra Classic Electra Glide | Rear | $1,599.99 |
2014 | Harley-Davidson | FLHTCUSE4 CVO Ultra Classic Electra Glide | Rear | $1,599.99 |
2010 | Harley-Davidson | FLHTCUSE5 CVO Ultra Classic Electra Glide | Rear | $1,599.99 |
2011 | Harley-Davidson | FLHTCUSE6 CVO Ultra Classic Electra Glide | Rear | $1,599.99 |
2012 | Harley-Davidson | FLHTCUSE7 CVO Ultra Classic Electra Glide | Rear | $1,599.99 |
2013 | Harley-Davidson | FLHTCUSE8 CVO Ultra Classic Electra Glide | Rear | $1,599.99 |
2006 | Harley-Davidson | FLHTCUSE Screamin Eagle Ultra Classic Electra Glide | Rear | $1,599.99 |
1986 | Harley-Davidson | FLHT Electra Glide Standard | Rear | $1,599.99 |
1987 | Harley-Davidson | FLHT Electra Glide Standard | Rear | $1,599.99 |
1988 | Harley-Davidson | FLHT Electra Glide Standard | Rear | $1,599.99 |
1989 | Harley-Davidson | FLHT Electra Glide Standard | Rear | $1,599.99 |
1990 | Harley-Davidson | FLHT Electra Glide Standard | Rear | $1,599.99 |
1991 | Harley-Davidson | FLHT Electra Glide Standard | Rear | $1,599.99 |
1992 | Harley-Davidson | FLHT Electra Glide Standard | Rear | $1,599.99 |
1993 | Harley-Davidson | FLHT Electra Glide Standard | Rear | $1,599.99 |
1994 | Harley-Davidson | FLHT Electra Glide Standard | Rear | $1,599.99 |
1995 | Harley-Davidson | FLHT Electra Glide Standard | Rear | $1,599.99 |
1996 | Harley-Davidson | FLHT Electra Glide Standard | Rear | $1,599.99 |
1997 | Harley-Davidson | FLHT Electra Glide Standard | Rear | $1,599.99 |
1998 | Harley-Davidson | FLHT Electra Glide Standard | Rear | $1,599.99 |
1999 | Harley-Davidson | FLHT Electra Glide Standard | Rear | $1,599.99 |
2000 | Harley-Davidson | FLHT Electra Glide Standard | Rear | $1,599.99 |
2001 | Harley-Davidson | FLHT Electra Glide Standard | Rear | $1,599.99 |
2002 | Harley-Davidson | FLHT Electra Glide Standard | Rear | $1,599.99 |
2003 | Harley-Davidson | FLHT Electra Glide Standard | Rear | $1,599.99 |
2004 | Harley-Davidson | FLHT Electra Glide Standard | Rear | $1,599.99 |
2005 | Harley-Davidson | FLHT Electra Glide Standard | Rear | $1,599.99 |
2006 | Harley-Davidson | FLHT Electra Glide Standard | Rear | $1,599.99 |
2007 | Harley-Davidson | FLHT Electra Glide Standard | Rear | $1,599.99 |
2008 | Harley-Davidson | FLHT Electra Glide Standard | Rear | $1,599.99 |
2009 | Harley-Davidson | FLHT Electra Glide Standard | Rear | $1,599.99 |
2010 | Harley-Davidson | FLHT Electra Glide Standard | Rear | $1,599.99 |
2011 | Harley-Davidson | FLHT Electra Glide Standard | Rear | $1,599.99 |
2012 | Harley-Davidson | FLHT Electra Glide Standard | Rear | $1,599.99 |
2013 | Harley-Davidson | FLHT Electra Glide Standard | Rear | $1,599.99 |
2014 | Harley-Davidson | FLHT Electra Glide Standard | Rear | $1,599.99 |
2015 | Harley-Davidson | FLHT Electra Glide Standard | Rear | $1,599.99 |
2016 | Harley-Davidson | FLHT Electra Glide Standard | Rear | $1,599.99 |
2017 | Harley-Davidson | FLHT Electra Glide Standard | Rear | $1,599.99 |
2018 | Harley-Davidson | FLHT Electra Glide Standard | Rear | $1,599.99 |
2019 | Harley-Davidson | FLHT Electra Glide Standard | Rear | $1,599.99 |
2020 | Harley-Davidson | FLHT Electra Glide Standard | Rear | $1,599.99 |
2021 | Harley-Davidson | FLHT Electra Glide Standard | Rear | $1,599.99 |
2022 | Harley-Davidson | FLHT Electra Glide Standard | Rear | $1,599.99 |
2003 | Harley-Davidson | FLHTI Electra Glide Standard | Rear | $1,599.99 |
2004 | Harley-Davidson | FLHTI Electra Glide Standard | Rear | $1,599.99 |
2005 | Harley-Davidson | FLHTI Electra Glide Standard | Rear | $1,599.99 |
2006 | Harley-Davidson | FLHTI Electra Glide Standard | Rear | $1,599.99 |
2010 | Harley-Davidson | FLHTK Electra Glide Ultra Limited | Rear | $1,599.99 |
2011 | Harley-Davidson | FLHTK Electra Glide Ultra Limited | Rear | $1,599.99 |
2012 | Harley-Davidson | FLHTK Electra Glide Ultra Limited | Rear | $1,599.99 |
2013 | Harley-Davidson | FLHTK Electra Glide Ultra Limited | Rear | $1,599.99 |
2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited | Rear | $1,599.99 |
2015 | Harley-Davidson | FLHTKL Ultra Limited Low | Rear | $1,599.99 |
2016 | Harley-Davidson | FLHTKL Ultra Limited Low | Rear | $1,599.99 |
2017 | Harley-Davidson | FLHTKL Ultra Limited Low | Rear | $1,599.99 |
2018 | Harley-Davidson | FLHTKL Ultra Limited Low | Rear | $1,599.99 |
2019 | Harley-Davidson | FLHTKL Ultra Limited Low | Rear | $1,599.99 |
2020 | Harley-Davidson | FLHTKL Ultra Limited Low | Rear | $1,599.99 |
2014 | Harley-Davidson | FLHTKSE CVO Limited | Rear | $1,599.99 |
2015 | Harley-Davidson | FLHTKSE CVO Limited | Rear | $1,599.99 |
2016 | Harley-Davidson | FLHTKSE CVO Limited | Rear | $1,599.99 |
2017 | Harley-Davidson | FLHTKSE CVO Limited | Rear | $1,599.99 |
2018 | Harley-Davidson | FLHTKSE CVO Limited | Rear | $1,599.99 |
2019 | Harley-Davidson | FLHTKSE CVO Limited | Rear | $1,599.99 |
2020 | Harley-Davidson | FLHTKSE CVO Limited | Rear | $1,599.99 |
2021 | Harley-Davidson | FLHTKSE CVO Limited | Rear | $1,599.99 |
2008 | Harley-Davidson | FLHTK Ultra Limited | Rear | $1,599.99 |
2009 | Harley-Davidson | FLHTK Ultra Limited | Rear | $1,599.99 |
2010 | Harley-Davidson | FLHTK Ultra Limited | Rear | $1,599.99 |
2011 | Harley-Davidson | FLHTK Ultra Limited | Rear | $1,599.99 |
2012 | Harley-Davidson | FLHTK Ultra Limited | Rear | $1,599.99 |
2013 | Harley-Davidson | FLHTK Ultra Limited | Rear | $1,599.99 |
2014 | Harley-Davidson | FLHTK Ultra Limited | Rear | $1,599.99 |
2015 | Harley-Davidson | FLHTK Ultra Limited | Rear | $1,599.99 |
2016 | Harley-Davidson | FLHTK Ultra Limited | Rear | $1,599.99 |
2017 | Harley-Davidson | FLHTK Ultra Limited | Rear | $1,599.99 |
2018 | Harley-Davidson | FLHTK Ultra Limited | Rear | $1,599.99 |
2019 | Harley-Davidson | FLHTK Ultra Limited | Rear | $1,599.99 |
2020 | Harley-Davidson | FLHTK Ultra Limited | Rear | $1,599.99 |
2021 | Harley-Davidson | FLHTK Ultra Limited | Rear | $1,599.99 |
2022 | Harley-Davidson | FLHTK Ultra Limited | Rear | $1,599.99 |
2023 | Harley-Davidson | FLHTK Ultra Limited | Rear | $1,599.99 |
2024 | Harley-Davidson | FLHTK Ultra Limited | Rear | $1,599.99 |
2011 | Harley-Davidson | FLHXSE2 CVO Street Glide | Rear | $1,599.99 |
2012 | Harley-Davidson | FLHXSE3 CVO Street Glide | Rear | $1,599.99 |
2010 | Harley-Davidson | FLHXSE CVO Street Glide | Rear | $1,599.99 |
2011 | Harley-Davidson | FLHXSE CVO Street Glide | Rear | $1,599.99 |
2012 | Harley-Davidson | FLHXSE CVO Street Glide | Rear | $1,599.99 |
2013 | Harley-Davidson | FLHXSE CVO Street Glide | Rear | $1,599.99 |
2014 | Harley-Davidson | FLHXSE CVO Street Glide | Rear | $1,599.99 |
2015 | Harley-Davidson | FLHXSE CVO Street Glide | Rear | $1,599.99 |
2016 | Harley-Davidson | FLHXSE CVO Street Glide | Rear | $1,599.99 |
2017 | Harley-Davidson | FLHXSE CVO Street Glide | Rear | $1,599.99 |
2018 | Harley-Davidson | FLHXSE CVO Street Glide | Rear | $1,599.99 |
2019 | Harley-Davidson | FLHXSE CVO Street Glide | Rear | $1,599.99 |
2020 | Harley-Davidson | FLHXSE CVO Street Glide | Rear | $1,599.99 |
2021 | Harley-Davidson | FLHXSE CVO Street Glide | Rear | $1,599.99 |
2022 | Harley-Davidson | FLHXSE CVO Street Glide | Rear | $1,599.99 |
2023 | Harley-Davidson | FLHXSE CVO Street Glide | Rear | $1,599.99 |
2024 | Harley-Davidson | FLHXSE CVO Street Glide | Rear | $1,599.99 |
2014 | Harley-Davidson | FLHXS Street Glide Special | Rear | $1,599.99 |
2015 | Harley-Davidson | FLHXS Street Glide Special | Rear | $1,599.99 |
2016 | Harley-Davidson | FLHXS Street Glide Special | Rear | $1,599.99 |
2017 | Harley-Davidson | FLHXS Street Glide Special | Rear | $1,599.99 |
2018 | Harley-Davidson | FLHXS Street Glide Special | Rear | $1,599.99 |
2019 | Harley-Davidson | FLHXS Street Glide Special | Rear | $1,599.99 |
2020 | Harley-Davidson | FLHXS Street Glide Special | Rear | $1,599.99 |
2021 | Harley-Davidson | FLHXS Street Glide Special | Rear | $1,599.99 |
2022 | Harley-Davidson | FLHXS Street Glide Special | Rear | $1,599.99 |
2023 | Harley-Davidson | FLHXS Street Glide Special | Rear | $1,599.99 |
2006 | Harley-Davidson | FLHX Street Glide | Rear | $1,599.99 |
2007 | Harley-Davidson | FLHX Street Glide | Rear | $1,599.99 |
2008 | Harley-Davidson | FLHX Street Glide | Rear | $1,599.99 |
2009 | Harley-Davidson | FLHX Street Glide | Rear | $1,599.99 |
2010 | Harley-Davidson | FLHX Street Glide | Rear | $1,599.99 |
2011 | Harley-Davidson | FLHX Street Glide | Rear | $1,599.99 |
2012 | Harley-Davidson | FLHX Street Glide | Rear | $1,599.99 |
2013 | Harley-Davidson | FLHX Street Glide | Rear | $1,599.99 |
2014 | Harley-Davidson | FLHX Street Glide | Rear | $1,599.99 |
2015 | Harley-Davidson | FLHX Street Glide | Rear | $1,599.99 |
2016 | Harley-Davidson | FLHX Street Glide | Rear | $1,599.99 |
2017 | Harley-Davidson | FLHX Street Glide | Rear | $1,599.99 |
2018 | Harley-Davidson | FLHX Street Glide | Rear | $1,599.99 |
2019 | Harley-Davidson | FLHX Street Glide | Rear | $1,599.99 |
