Performance Machine - 2006-2022 Harley Davidson - Gold Ops Two Piece Front Speedster Brake Rotors - Gold Ano
Performance Machine - 2006-2022 Harley Davidson - Gold Ops Two Piece Front Speedster Brake Rotors - Gold Ano is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
*To see if this product fits your vehicle, refer to the fitment options below.
Upgrade your Harley-Davidson motorcycle’s braking system with the Performance Machine 2006-2022 Gold Ops Two-Piece Front Speedster Brake Rotors. Designed for riders who demand both superior performance and a custom look, these high-performance rotors are built to provide exceptional stopping power, precision, and durability. Whether you're upgrading your stock components or completing a custom build, these rotors deliver unmatched braking efficiency, while adding a bold, aggressive aesthetic to your ride.
Key Features:
- Fitment for 2006-2022 Harley-Davidson Models: Specifically designed for Harley-Davidson motorcycles from 2006 to 2022, the Gold Ops Two-Piece Front Speedster Brake Rotors are engineered for a perfect fit and easy installation on a wide variety of models, making them the ideal upgrade for improving your motorcycle’s braking performance.
- Gold Ops Two-Piece Design: The two-piece design allows for better heat dissipation and reduced brake fade, ensuring consistent and reliable performance during aggressive or high-speed riding. The separate rotor and carrier design also helps reduce weight while increasing strength and durability, making it perfect for riders who push their bikes to the limit.
- Speedster Performance: The Speedster Brake Rotors feature precision-machined surfaces for optimal pad contact, offering superior braking efficiency and smooth operation. These rotors are designed to provide maximum stopping power, helping you maintain better control and safety in all riding conditions.
- Durable and Long-Lasting Construction: Made from high-quality stainless steel, these rotors are designed to withstand the toughest riding conditions while offering long-lasting performance. The robust construction ensures that your braking system remains reliable and efficient throughout the years.
- Gold Ops Custom Finish: The eye-catching Gold Ops finish adds a bold, aggressive look to your bike’s front brake system. The high-end finish not only enhances the overall appearance of your motorcycle but also ensures corrosion resistance, so your rotors stay looking sharp even after extended use.
Why Choose Performance Machine? Performance Machine is a leader in the motorcycle parts industry, known for its innovative designs, superior quality, and cutting-edge performance. With a focus on precision craftsmanship and high-performance solutions, Performance Machine provides riders with components that enhance both the functionality and appearance of their motorcycles.
Model | Submodel | Year |
---|---|---|
Dyna Fat Bob (EFI) | FXDF | 2008 |
Dyna Fat Bob | FXDF | 2009-2017 |
Dyna Fat Bob CVO/SE | FXDFSE | 2009 |
Dyna Fat Bob CVO/SE | FXDFSE 2 | 2010 |
Dyna Low Rider (EFI) | FXDL | 2007-2008 |
Dyna Low Rider | FXDL | 2009, 2014-2017 |
Dyna Low Rider Injected | FXDL I | 2006 |
Dyna Street Bob (EFI) | FXDB | 2007-2008 |
Dyna Street Bob | FXDB | 2009-2017 |
Dyna Street Bob Injected | FXDB I | 2006 |
Dyna Super Glide (EFI) | FXD | 2007-2008 |
Dyna Super Glide | FXD | 2009-2010 |
Dyna Super Glide Custom (EFI) | FXDC | 2007-2008 |
Dyna Super Glide Custom | FXDC | 2009-2014 |
Dyna Super Glide Custom Injected | FXDC I | 2006 |
Dyna Super Glide CVO/SE (EFI) | FXDSE | 2007 |
Dyna Super Glide CVO/SE (EFI) | FXDSE 2 | 2008 |
Dyna Super Glide Injected | FXD I | 2006 |
Dyna Super Glide Injected | FXD I 35 | 2006 |
Dyna Switchback | FLD | 2012-2016 |
Dyna Wide Glide (EFI) | FXDWG | 2007-2008 |
Dyna Wide Glide | FXDWG | 2010-2017 |
Dyna Wide Glide Injected | FXDWG I | 2006 |
Electra Glide Classic (EFI) | FLHTC | 2008 |
Electra Glide Classic | FLHTC | 2009-2013 |
Electra Glide Police | FLHTP | 2008-2017 |
Electra Glide Standard (EFI) | FLHT | 2008 |
Electra Glide Standard | FLHT | 2009 |
Electra Glide Ultra Classic (EFI) | FLHTCU | 2008 |
Electra Glide Ultra Classic | FLHTCU | 2009-2017 |
Electra Glide Ultra Classic CVO/SE (EFI) | FLHTCUSE 3 | 2008 |
Electra Glide Ultra Classic CVO/SE | FLHTCUSE 4 | 2009 |
Electra Glide Ultra Classic CVO/SE | FLHTCUSE 5 | 2010 |
Electra Glide Ultra Classic CVO/SE | FLHTCUSE 6 | 2011 |
Electra Glide Ultra Classic CVO/SE | FLHTCUSE 7 | 2012 |
Electra Glide Ultra Classic CVO/SE | FLHTCUSE 8 | 2013 |
Electra Glide Ultra Classic Low | FLHTCUL | 2015-2016 |
Electra Glide Ultra Limited | FLHTK | 2010-2017 |
Electra Glide Ultra Limited CVO/SE | FLHTKSE | 2014-2017 |
Electra Glide Ultra Limited Low | FLHTKL | 2015-2017 |
Freewheeler | FLRT | 2015-2024 |
Heritage Softail Classic | FLSTC | 2015-2017 |
Low Rider S | FXDLS | 2016-2017 |
Road Glide | FLTR | 2009 |
Road Glide (EFI) | FLTR | 2008 |
Road Glide Custom | FLTRX | 2010-2013 |
Road Glide Custom CVO/SE | FLTRXSE | 2012 |
Road Glide Custom CVO/SE | FLTRXSE 2 | 2013 |
Road Glide CVO/SE | FLTRSE 3 | 2009 |
Road Glide Special | FLTRXS | 2015-2020 |
Road Glide Ultra | FLTRU | 2011-2013 |
Road Glide Ultra CVO/SE | FLTRUSE | 2011, 2015 |
Road King (EFI) | FLHR | 2008 |
Road King | FLHR | 2009-2013 |
Road King Classic (EFI) | FLHRC | 2008 |
Road King Classic | FLHRC | 2009-2013 |
Road King CVO/SE (EFI) | FLHRSE 4 | 2008 |
Road King CVO/SE | FLHRSE 5 | 2013 |
Road King Police | FLHP | 2008-2013 |
Road King Police Escort | FLHPE | 2008-2011 |
Softail Breakout | FXSB | 2015-2017 |
Softail Deluxe | FLSTN | 2015-2017 |
Softail Deluxe CVO/SE | FLSTNSE | 2015 |
Softail Fat Boy | FLSTF | 2015-2017 |
Softail Fat Boy Lo | FLSTFB | 2015-2016 |
Softail Fat Boy S | FLSTFBS | 2016-2017 |
Softail Pro Street Breakout CVO/SE | FXSE | 2016-2017 |
Softail Slim | FLS | 2015-2017 |
Softail Slim S | FLSS | 2016-2017 |
Sportster 1200 Iron | XL 1200NS | 2018-2021 |
Sportster 1200 Superlow | XL 1200T | 2014-2017 |
Sportster 883 Iron | XL 883N | 2014-2022 |
Sportster 883 SuperLow | XL 883L | 2014-2019 |
Sportster Custom | XL 1200C | 2014-2019 |
Sportster Forty-Eight | XL 1200X | 2014-2022 |
Sportster Forty-Eight Special | XL 1200XS | 2018-2019 |
Sportster Roadster | XL 1200CX | 2016-2020 |
Sportster Seventy Two | XL 1200V | 2014-2016 |
Street Glide (EFI) | FLHX | 2008 |
Street Glide | FLHX | 2009-2019 |
Street Glide CVO/SE | FLHXSE | 2010, 2015-2019 |
Street Glide CVO/SE | FLHXSE 2 | 2011 |
Street Glide CVO/SE | FLHXSE 3 | 2012 |
Street Glide Special | FLHXS | 2014-2019 |
Street Glide Trike | FLHXXX | 2010-2011 |
Tri Glide Ultra Classic | FLHTCUTG | 2009-2020 |
Tri-Glide CVO/SE | FLHTCUTGSE | 2020 |
Delivery and Shipping
Delivery and Shipping
- Most orders ship in 1 to 3 Business Days
- Free Shipping to Lower 48 - (3 to 6 Day Delivery)
- Expedited Shipping options Available - (Please Call)
- Alaska | Puerto Rico | Hawaii Shipping fees Apply
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.